Latest PBA Commissioner's Cup Schedule, Standings and Scores in Philippines
Want to know the latest PBA Commissioner's Cup 2022-23 (PBA Season 47) teams' PBA Rankings, PBA Schedule, PBA Points, and PBA Results? Quickly head to the EsballPH HaloWin Bet website. The latest PBA Commissioner's Cup 2022-23 (PBA Season 47) live updates are available here. EsballPH HaloWin Bet platform provides a safe and fast sportsbook platform. Make your bets worry-free.
PBA Playoffs Go to Title: Latest Philippines PBA Commissioner's Cup playoff schedule and scores
Click to Register - ₱100 Sign Up Free Bonus
Regular Season PBA Commissioner's Cup 2022-23 Team Standings
PBA Team Rank | PBA Team LOGO | PBA Team | WIN | LOS | STREAK |
#1 | (☆☆)Bay Area Dragons BAY | 10 | 2 | +4 | |
#2 | (☆)Magnolia Chicken Timplados MAG | 10 | 2 | +2 | |
#3 | (☆)Barangay Ginebra San Miguel GIN | 9 | 3 | +2 | |
#4 | (☆)Converge FiberXers CON | 8 | 4 | -2 | |
#5 | (☆)San Miguel Beermen, SMB | 7 | 5 | +4 | |
#6 | (☆)North Port Batang Pier, NOR | 6 | 6 | -1 | |
#7 | (☆)Phoenix Fuel Masters PHX | 6 | 6 | +1 | |
#8 | (☆)Rain or Shine Elastopainters, ROS | 5 | 7 | +1 | |
#9 | (X)NLEX Road Warriors, NLX | 5 | 7 | +2 | |
#10 | (X)Meralco Bolts, MER | 4 | 8 | -3 | |
#11 | (X)TNT Tropang Giga, TNT | 4 | 8 | -4 | |
#12 | (X)Blackwater Elite, BWB | 3 | 9 | -6 | |
#13 | (X)Terrafirma Dyip, TER | 1 | 11 | -2 | |
(☆☆) Clinched Quarterfinals Berth with twice-to-beat advantage |
Regular Season PBA Commissioner's Cup 2022 Schedule
PBA Results Today | PBA Scores Today | PBA Results Today | PBA Scores Today |
---|---|---|---|
First PBA Game Today | Second PBA Game Today | ||
September 21, 2022 | |||
BAY def. BWB, 133-87 | 36-19, 64-36, 97-65, 133-87 | NOR def. PHX, 92-89 | 12-28, 37-37, 61-65, 92-89 |
September 23, 2022 | |||
CON def. TER, 124-110 | 26-30, 62-62, 93-79, 124-110 | NLX def. ROS, 96-90 | 15-24, 36-42, 67-66, 96-90 |
September 24, 2022 | |||
BAY def. NOR, 105-104 | 18-24, 53-51, 80-77, 105-104 | BWB def. PHX, 97-85 | 23-24, 54-47, 72-69, 97-85 |
September 28, 2022 | |||
MAG def. TER, 100-92 | 29-26, 59-54, 80-71, 100-92 | ROS def. GIN, 93-71 | 25-23, 55-28, 72-49, 93-71 |
September 30, 2022 | |||
NLX def. BWB, 105-102 | 20-26, 45-46, 72-81, 105-102 | NOR def. MER, 101-95, OT | 26-17, 35-44, 61-71, 89-89, 101-95 |
October 1, 2022 | |||
BAY def. PHX, 101-91 | 16-29, 42-41, 74-61, 101-91 | MAG def. CON, 109-105 | 24-24, 40-50, 71-84, 109-105 |
October 2, 2022 | |||
ROS def. TER, 106-94 | 28-20, 54-49, 75-66, 106-94 | GIN def. MER, 99-91 | 26-22, 49-41, 73-65, 99-91 |
October 5, 2022 | |||
BWB def. SMB, 109-106 | 29-33, 61-64, 77-89, 109-96 | MAG def. TNT, 94-92 | 26-29, 42-54, 62-73, 94-92 |
October 7, 2022 | |||
MER def. TER, 105-92 | 26-27, 55-52, 79-76, 105-92 | BAT def. CON, 106-100 | 28-18, 57-41, 88-69, 106-100 |
October 8, 2022 | |||
PHX def. NLX, 111-97 | 30-26, 55-53, 77-81, 111-97 | TNT def. NOR, 117-93 | 25-24, 58-44, 87-62, 117-93 |
October 9, 2022 | |||
SMB def. ROS, 113-105 | 29-24, 61-59, 85-85, 113-105 | GIN def. BAY, 111-93 | 26-28,50-48, 85-66, 111-93 |
October 12, 2022 | |||
NOR def. BWB, 87-83 | 16-22, 37-42, 64-68, 87-83 | MAG def. NLX, 111-97 | 34-23, 58-48, 86-65, 111-97 |
October 14, 2022 | |||
BWB def. TER, 93-86 | 15-12, 37-36, 63-63, 93-86 | PHX def. GIN, 101-93 | 16-23, 45-48, 74-77, 101-93 |
October 15, 2022 | |||
CON def. MER, 106-99 | 35-26, 68-48, 87-82, 106-99 | TNT def. ROS, 110-91 | 41-20, 55-50, 86-64, 110-91 |
October 16, 2022 | |||
BAY def. SMB, 113-87 | 28-17, 58-40, 86-58, 113-87 | MAG def. NOR, 109-91 | 30-20, 56-39, 85-65, 109-91 |
October 19, 2022 | |||
PHX def. MER, 89-82 | 24-22, 47-38, 76-63, 89-82 | NLX def. TNT, 110-101 | 15-26, 45-49, 77-74, 110-101 |
October 21, 2022 | |||
BAY def. TER, 130-76 | 35-18, 67-37, 101-62, 130-76 | CON def. SMB, 106-102 | 33-24, 59-48, 86-79, 106-102 |
October 22, 2022 | |||
TNT def. BWB, 108-98 | 24-27, 53-51, 83-72, 108-98 | ROS def. MER, 113-96 | 26-34, 57-50, 89-77, 113-96 |
October 23, 2022 | |||
SMB def. NLX, 124-116 | 43-35, 66-57, 95-90, 124-116 | GIN def. MAG, 103-97 | 20-24, 41-53, 73-83, 103-97 |
October 26, 2022 | |||
PHX def. ROS, 92-83 | 19-22, 48-42, 72-59, 92-83 | SMB def. NOR, 104-86 | 26-16, 47-32, 78-61, 104-86 |
October 28, 2022 | |||
CON def. TNT, 130-117 | 43-24, 73-47, 113-85, 130-117 | GIN def. TER, 111-90 | 27-19, 61-39, 86-65, 111-90 |
October 29, 2022 | |||
MER vs. SMB | [POSTPONED] | ROS vs. MAG | [POSTPONED] |
October 30, 2022 | |||
CON def. BWB, 77-71 | 18-19, 34-32, 59-59, 77-71 (PBA Recap) |
PHX def. TNT, 91-88 | 17-7, 47-38, 74-71, 91-88 |
November 4, 2022 | |||
MER def. BAY, 92-89 | 20-17, 43-41, 67-67, 92-89 | ROS def. NOR, 76-75 | 21-23, 41-32, 61-57, 76-75 |
November 5, 2022 | |||
CON def. NLX, 108-84 | 34-17, 58-41, 80-60, 108-84 | TNT def. TER, 121-90 | 22-17, 45-39, 82-62, 121-90 |
November 6, 2022 | |||
MAG def. BWB, 91-69 | 19-22, 44-37, 70-55, 91-69 | GIN def. SMB, 97-96 | 19-29, 46-53, 63-80, 97-96 |
November 9, 2022 | |||
CON def. PHX, 132-127 | 36-36, 73-74, 107-102, 132-127 | NOR def. NLX, 107-94 (PBA Recap) |
23-13, 49-36, 80-68, 107-94 |
November 11, 2022 | |||
BAY def. ROS, 120-87 | 28-27, 57-42, 87-58, 120-87 | MER def. BWB, 102-98, OT | 21-15, 42-41, 67-64, 89-89, 102-98 |
November 12, 2022 | |||
NOR def. TER, 91-85 | 20-28, 45-55, 64-71, 91-85 | MAG def. PHX, 90-80 | 18-27, 36-50, 66-76, 90-80 |
November 13, 2022 | |||
BAY def. NLX, 118-98 | 6-21, 64-45, 91-71, 118-98 | CON def. ROS, 102-101 | 25-27, 55-57, 69-84, 102-101 |
November 16, 2022 | |||
MER def. TNT, 97-91 | 21-23, 49--54, 73-74, 97-91 | MAG def. SMB, 85-80 | 23-25, 37-37, 65-60, 85-80 |
November 18, 2022 | |||
TER def. NLX, 124-114, OT | 40-30, 68-54, 93-85, 110-110, 124-114 | GIN def. BWB, 98-84 | 27-22, 52-47, 75-58, 98-84 |
November 19, 2022 | |||
SMB def. PHX, 108-104 | 32-30, 60-56, 78-72, 108-104 | BAY def. MAG, 95-89 | 25-21, 47-46, 73-64, 95-89 |
November 20, 2022 | |||
NOR def. CON, 112-97 | 28-18, 52-49, 88-73, 112-97 | GIN def. TNT, 89-85 | 34-22, 53-45, 68-71, 89-85 |
November 23, 2022 | |||
BAY def. TNT, 140-108 | 34-24, 80-60, 109-82, 140-108 | SMB def. TER, 131-103 | 29-19, 63-38, 96-67, 131-103 |
November 25, 2022 | |||
ROS def. BWB, 116-97 | 24-20, 51-45, 82-71, 116-97 | NLX def. GIN, 120-117, OT | 22-25, 58-54, 83-90, 113-113, 120-117 |
November 26, 2022 | |||
PHX def. TER, 135-84 | 26-13, 67-30, 107-61, 135-84 | SMB def. TNT, 119-99 | 28-15, 64-40, 87-65, 119-99 |
November 27, 2022 | |||
MAG def. MER, 108-96 | 27-21, 46-51, 93-74, 108-96 | GIN def. NOR, 122-105 | 27-34, 63-63, 93-92, 122-105 |
November 30, 2022 | |||
NLX def. MER, 92-81 | 23-30, 39-57, 64-71, 92-81 | GIN def. CON, 115-96 | 25-23, 56-48, 84-75, 115-96 |
December 2, 2022 | |||
SMB def. MER, 113-108 | 28-21, 70-50, 94-73, 113-108 | MAG def. ROS, 106-90 | 28-24, 52-44, 77-71, 106-90 |
PBACommissioner's Cup 2022 Quarter-final eighth-place tiebreaker
PBA Results Today | PBA Scores Today |
---|---|
December 2, 2022 | |
ROS def. NLX, 110-100 | 31-27, 51-43, 80-75, 110-100 |
Regular Season PBA Play-By-Play in Commissioner's Cup 2022
The PBA Commissioner's Cup 2022 regular season is over. PBA Playoffs Go to Title: Latest Philippines PBA Commissioner's Cup playoff schedule and scores
Top PBA Online Betting Site in the Philippines: EsballPH HaloWin Bet
Join EsballPH HaloWin Bet for PBA real money online betting, most reliable and legit Philippines online PBA betting site. EsballPH HaloWin Bet offers variety sports betting options and bonus, you can bet on sports every week and win huge bonuses together!
Each PBA bet has its odds, please be aware that higher odds comes with higer risk. Click on EsballPH HaloWin Bet Philipines Online Betting site to win big bonus.
PBA News 2022