Over the years, many legendary basketball players not only from the Philippines but all over the world have participated in the Philippines Basketball Association Competitions. As the league has a rich history, there have been many records created by the players while playing for various franchises in the competition.
This blog will discuss the records like PBA most points by Filipino players of all time, all-time import players with the most number of points, individual most points records, and team records in terms of the most points scored in the history of all PBA results of the competitions.
PBA Most Points Scorers of All Time
Here are the top 10 players in PBA history who have scored the most points in their entire careers in various competitions as per all PBA results. Most of the players in this list are inducted into the PBA hall of fame and part of the 40 greatest players ever produced by this league.
1. Ramon Fernandez (Center/Power Forward)
- Total points: 18,996
- Games played: 1,074
- Points per game average: 17.7
2. Abet Guidaben (Center/Power Forward)
- Total points: 15,775
- Games played: 1,081
- Points per game average: 14.6
3. Alvin Patrimonio (Power Forward/Small Forward)
- Total points: 15,091
- Games played: 857
- Points per game average: 17.6
4. Atoy Co (Shooting Guard)
- Total points: 12,994
- Games played: 749
- Points per game average: 17.4
5. Nelson Asaytono (Power Forward/Small Forward)
- Total points: 12,668
- Games played: 820
- Points per game average: 15.0
6. Philip Cezar (Power Forward/Center)
- Total points: 12,077
- Games played: 918
- Points per game average: 13.1
7. Jojo Lastimosa (Shooting Guard)
- Total points: 12,008
- Games played: 789
- Points per game average: 15.2
8. Bogs Adornado (Small Forward)
- Total points: 11,967
- Games played: 586
- Points per game average: 20.4
9. Robert Jaworski (Point Guard)
- Total points: 11,760
- Games played: 958
- Points per game average: 12.3
10. Allan Caidic (Shooting Guard)
- Total points: 11,719
- Games played: 598
- Points per game average: 19.6
PBA Most Points by Import Players
Following is the PBA import all-time scoring list of players with the most points scored in league history consisting of all PBA results.
Rank | Player | Position | Total points | Game played | Points per game average |
---|---|---|---|---|---|
1 | Norman Black | Center | 11,329 | 282 | 40.2 |
2 | Bobby Parks | Center | 8,955 | 221 | 40.5 |
3 | Sean Chambers | Power Forward/Small Forward | 8,225 | 270 | 30.5 |
4 | Lew Massey | Shooting Guard/Small Forward | 5,386 | 124 | 43.4 |
5 | Justin Brownlee | Power Forward/Small Forward | 5,268 | 182 | 28.9 |
6 | Billy Ray Bates | Shooting Guard/Small Forward | 4,523 | 98 | 46.2 |
7 | Francois Wise | Power Forward | 4,332 | 118 | 36.7 |
8 | Donnie Ray Koonce | Shooting Guard/Small Forward | 4,103 | 136 | 30.2 |
9 | Billy Ray Robinson | Center | 4,024 | 185 | 21.8 |
10 | Byron Jones | Power Forward/Small Forward | 4,018 | 198 | 20.3 |
11 | Kenny Travis | Guard | 3,089 | 80 | 38.6 |
12 | Michael Hackett | Power Forward/Center | 2,949 | N/A | N/A |
Individual Single-Game Records for Most Points
Here are the records of the individual players for scoring the PBA most points in a single game from different perspectives.
Record | Player | Opponent | Points |
---|---|---|---|
Most points | Tony Harris (USA) | Ginebra San Miguel | 105 |
Allan Caidic (PHI) | Ginebra San Miguel | 79 | |
Most points in a half | Tony Harris (USA) | Ginebra San Miguel | 59 |
Allan Caidic (PHI) | Ginebra San Miguel | 53 | |
Most points in a quarter | Allan Caidic (PHI) | Ginebra San Miguel | 37 |
Michael Hackett (USA) | Great Taste | 33 | |
Most rebounds | Michael Hackett (USA) | Great Taste | 45 |
June Mar Fajardo (PHI) | Magnolia | 31 | |
Most assists | Eugene Quilban (PHI) | Shell | 28 |
Terrance Bailey (USA) | Alaska | 20 | |
Most steals | Damian Owens (USA) | Red Bull | 11 |
Ryan Reyes (PHI) | Powerade Tigers | 10 | |
Most blocks | Andrew Fields (USA) | Crispa | 13 |
Jerry Codiñera (PHI) | San Miguel | 11 | |
Most turnovers | Michael Hackett (USA) | Great Taste | 13 |
Danny Ildefonso (PHI) | Pop Cola | 12 | |
Asi Taulava (PHI) | San Miguel | 12 | |
Marlou Aquino (PHI) | Sunkist | 12 | |
Most minutes and seconds | Lambert Shell (USA) | San Miguel (3 overtimes) | 63 |
Christian Standhardinger (PHI) | NLEX (3 overtimes) | 61:02:00 | |
Most 2-point field goals made | Paul Alvarez (PHI) | Shell | 31 |
Most 3-point field goals made | Allan Caidic (PHI) | Ginebra San Miguel | 17 |
Jose Slaughter (USA) | Great Taste | 14 | |
Most 3-point field goals in a quarter | Allan Caidic (PHI) | Ginebra San Miguel | 9 |
Ren-Ren Ritualo (PHI) | Red Bull Barako | 9 | |
Most consecutive 3-point field goals made | Don Trollano (PHI) | NLEX Road Warriors | 9 |
Best field-goal percentage in a game | Ali Peek (PHI) | Alaska | 12/12 |
Most free throws made in a game | Tony Harris (USA) | Ginebra San Miguel | 43 |
Nelson Asaytono (PHI) | Purefoods Tender Juicy Hotdogs | 24 |
Team single-game Records for Most Points
Here are the records of a team for scoring the PBA most points in a single game from different perspectives.
Record | Team | Opponent | Points |
---|---|---|---|
Most points | Ginebra | Great Taste | 197 |
Most points in a lost game | Pepsi | Purefoods | 178 |
Most points in a half | Ginebra | Great Taste | 112 |
Most points in a quarter | Presto | Swift | 65 |
Most combined points by both teams | Ginebra/Great Taste | N/A | 365 |
Most 3-point field goals made | Talk 'N Text | Air21 | 23 |
Talk 'N Text | San Miguel | 23 | |
San Miguel | Terrafirma | 23 | |
NLEX | Terrafirma | 23 | |
Fewest turnovers | TNT | San Miguel | 3 |
Biggest winning margin | U/Tex | Great Taste | 55 |
Biggest winning margin in a playoff game | Shell | Tanduay | 54 |
Most consecutive unanswered points | Ginebra | Shell | 32 |
Most consecutive unanswered points from the start of a game | Talk 'N Text | Alaska | 17 |
TNT | San Miguel | 17 | |
Barangay Ginebra | San Miguel | 17 | |
Best free-throw percentage in a game | Purefoods Hotdogs | - | 100% |
Most technical fouls by a team | Mobiline | Shell | 9 |
Most combined technical fouls by both teams | Alaska/Shell | N/A | 16 |
Alaska/GlobalPort | N/A | 16 | |
Most disqualifications by a team | Pepsi | Purefoods | 7 |
Most combined disqualifications by both teams | CDCP/St. George | N/A | 9 |
Pepsi/Purefoods | N/A | 9 |
All PBA Results