Boxing World has witnessed some of the great Filipino Boxers who have lifted the game to new levels. This list of Filipino Boxing Champions has captivated global audiences with their skill, strong passion, and spirit for this game. From the initial victories of Pancho Villa to the legendary Fights of Manny Pacquiao and now the rise of emerging talents, this country has produced some of the All-Time greats who have deep-rooted passion for the game.
This blog will discuss the list of Filipino Boxing Champions of all time, who have claimed various Championships in different Weight categories throughout their career.
All-Time List of Filipino Boxing Champions:
Here is the list of Filipino Boxing Champions who have won boxing championships in different weight categories.
No. | Name | Titles | Opponent | Result | Defences |
---|---|---|---|---|---|
1 | Pancho Villa | NYSAC Flyweight | Jimmy Wilde | TKO 7/20 | 3 |
NBA Flyweight | 3 | ||||
The Ring Flyweight | 3 | ||||
2 | Small Montana | NYSAC Flyweight | Midget Wolgast | PTS 10/10 | 1 |
3 | Little Dado | NBA Flyweight | Awarded | X | 1 |
4 | Ceferino Garcia | NYSAC Middleweight | Fred Apostoli | KO 7/15 | 1 |
5 | Dado Marino | NBA Flyweight | Terry Allen | UD 15/15 | 1 |
6 | Flash Elorde | NBA Super Featherweight, (Now, WBA) | Harold Gomes | KO 7/15 | 10 |
The Ring Super Featherweight | Awarded | X | 6 | ||
WBC Super Featherweight | Johnny Bizzaro | UD 15/15 | 7 | ||
7 | Roberto Cruz | WBA Light Welterweight | Battling Torres | KO 1/15 | 1 |
8 | Pedro Adigue | WBC Light Welterweight | Adolph Pruitt | UD 15/15 | 1 |
9 | Rene Barrientos | WBC Super Featherweight | Rubén Navarro | UD 15/15 | 0 |
10 | Bernabe Villacampo | WBA Flyweight | Hiroyuki Ebihara | KO 6/15 | 0 |
11 | Erbito Salavarria | WBC Flyweight | Chartchai Chionoi | TKO 2/15 | 2 |
The Ring Flyweight | 2 | ||||
WBA Flyweight | Susumu Hanagata | SD 15/15 | 1 | ||
12 | Ben Villaflor | WBA Super Featherweight | Alfredo Marcano | UD 15/15 | 1 |
The Ring Super Featherweight | 1 | ||||
WBA Super Featherweight | Kuniaki Shibata | KO 1/15 | 4 | ||
The Ring Super Featherweight | 4 | ||||
13 | Rolando Navarrete | WBC Super Featherweight | Cornelius Boza Edwards | KO 5/15 | 2 |
14 | Frank Cedeno | WBC Flyweight | Charlie Magri | KO 6/12 | 1 |
The Ring Flyweight | 1 | ||||
15 | Bobby Berna | IBF Super Bantamweight | Suh Sung-in | TKO 10/15 | 1 |
16 | Dodie Boy Peñalosa | IBF Light Flyweight | Satoshi Shingaki | TKO 13/15 | 1 |
IBF Flyweight | Shin Hi-sup | TKO 5/15 | 3 | ||
17 | Rolando Bohol | IBF Flyweight | Choi Chang-ho | KO 15/15 | 2 |
18 | Tacy Macalos | IBF Light Flyweight | Choi Jum-hwan | KO 5/12 | 2 |
19 | Eric Chavez | IBF Mini Flyweight | Nico Thomas | KO 5/12 | 1 |
20 | Luisito Espinosa | WBA Bantamweight | Khaokor Galaxy | KO 5/12 | 3 |
WBC Featherweight | Manuel Medina | UD 12/12 | 7 | ||
21 | Jesus Salud | WBA Super Bantamweight | Juan Jose Estrada | UD 12/12 | 0 |
22 | Rolando Pascua | WBC Light Flyweight | Humberto Gonzalez | UD 12/12 | 1 |
23 | Manny Melchor | IBF Mini Flyweight | Thongchai Utaida | SD 12/12 | 0 |
24 | Morris East | WBA Light Welterweight | Akinobu Hiranaka | TKO 11/12 | 1 |
25 | Gerry Peñalosa | WBC Super Flyweight | Hiroshi Kawashima | SD 12/12 | 4 |
WBO Bantamweight | Jhonny Gonzalez | TKO 6/12 | 1 | ||
26 | Eric Jamili | WBO Mini Flyweight | Mickey Cantwell | TKO 8/12 | 1 |
27 | Manny Pacquiao | WBC Flyweight | Chatchai Sasakul | KO 8/12 | 1 |
IBF Super Bantamweight | Lehlohonolo Ledwaba | TKO 6/12 | 4 | ||
The Ring Featherweight | Marco Antonio Barrera | TKO 11/12 | 2 | ||
WBC Super Featherweight | Juan Manuel Marquez | SD 12/12 | 0 | ||
The Ring Super Featherweight | 0 | ||||
WBC Lightweight | David Diaz | TKO 9/12 | 0 | ||
The Ring Light Welterweight | Ricky Hatton | KO 2/12 | 0 | ||
WBO Welterweight | Miguel Ángel Cotto | TKO 12/12 | 3 | ||
WBC Light Middleweight | Antonio Margarito | UD 12/12 | 0 | ||
WBO Welterweight | Timothy Bradley | UD 12/12 | 2 | ||
WBO Welterweight | Jessie Vargas | UD 12/12 | 0 | ||
WBA (Super) Welterweight | Keith Thurman | SD 12/12 | 0 | ||
28 | Malcolm Tuñacao | WBC Flyweight | Medgoen Singsurat | TKO 7/12 | 1 |
29 | Joma Gamboa | WBA Mini Flyweight | Atsushi Sai | UD 12/12 | 1 |
30 | Brian Viloria | WBC Light Flyweight | Eric Ortiz | KO 1/12 | 2 |
IBF Light Flyweight | Ulises Solís | UD 12/12 | 2 | ||
WBO Flyweight | Julio Cesar Miranda | UD 12/12 | 2 | ||
WBA (Unified) Flyweight | Hernán Márquez | TKO 10/12 | 0 | ||
31 | Florante Condes | IBF Mini Flyweight | Muhammad Rachman | SD 12/12 | 1 |
32 | Nonito Donaire | IBF Flyweight | Vic Darchinyan | TKO 5/12 | 3 |
WBC Bantamweight | Fernando Montiel | KO 2/12 | 1 | ||
WBO Bantamweight | 1 | ||||
WBO Super Bantamweight | Wilfredo Vazquez Jr. | SD 12/12 | 3 | ||
IBF Super Bantamweight | Jeffrey Mathebula | UD 12/12 | 0 | ||
The Ring Super Bantamweight | Toshiaki Nishioka | TKO 9/12 | 1 | ||
WBA (Undisputed) Featherweight | Simpiwe Vetyeka | TD 5/12 | 1 | ||
WBO Super Bantamweight | Cesar Juarez | UD 12/12 | 1 | ||
WBA (Super) Bantamweight | Ryan Burnett | RTD 4/12 | 1 | ||
WBC Bantamweight | Nordine Oubaali | KO 4/12 | 1 | ||
33 | Donnie Nietes | WBO Mini Flyweight | Pornsawan Porpramook | UD 12/12 | 4 |
WBO Light Flyweight | Ramon Garcia Hirales | UD 12/12 | 9 | ||
The Ring Light Flyweight | Moises Fuentes | TKO 9/12 | 5 | ||
IBF Flyweight | Komgrich Nantapech | UD 12/12 | 1 | ||
WBO Super Flyweight | Kazuto Ioka | SD 12/12 | 0 | ||
34 | Marvin Sonsona | WBO Super Flyweight | Jose Lopez | UD 12/12 | 0 |
35 | Rodel Mayol | WBC Light Flyweight | Edgar Sosa | TKO 2/12 | 2 |
36 | Sonny Boy Jaro | WBC Flyweight | Pongsaklek Wonjongkam | TKO 6/12 | 0 |
The Ring Flyweight | 0 | ||||
37 | John Riel Casimero | IBF Light Flyweight | Interim promoted | X | 3 |
IBF Flyweight | Amnat Ruenroeng | KO 4/12 | 1 | ||
WBO Bantamweight | Zolani Tete | TKO 3/12 | 2 | ||
38 | Merlito Sabillo | WBO Mini Flyweight | Jorle Estrada | TKO 9/12 | 2 |
<39 | Marlon Tapales | WBO Bantamweight | Pungluang Sor Singyu | TKO 11/12 | 0 |
WBA (Super) Super Bantamweight | Murodjon Akhmadaliev | SD 12/12 | 0 | ||
IBF Super Bantamweight | 0 | ||||
40 | Jerwin Ancajas | IBF Super Flyweight | McJoe Arroyo | UD 12/12 | 9 |
41 | Milan Melindo | IBF Light Flyweight | Akira Yaegashi | TKO 1/12 | 1 |
42 | Vic Saludar | WBO Mini Flyweight | Ryuya Yamanaka | UD 12/12 | 1 |
43 | Pedro Taduran | IBF Mini Flyweight | Samuel Salva | RTD 4/12 | 1 |
44 | Rene Mark Cuarto | IBF Mini Flyweight | Pedro Taduran | UD 12/12 | 1 |
45 | Mark Magsayo | WBC Featherweight | Gary Russell Jr. | MD 12/12 | 0 |
46 | Melvin Jerusalem | WBO Mini Flyweight | Masataka Taniguchi | TKO 2/12 | 0 |
So, this is the List of Filipino Boxing Champions who not only entertained the world with their amazing boxing skills but also won different championships for their respective country.
Boxing Online Betting