Since its establishment in 1975, PBA has provided a great opportunity for different basketball players in the Philippines and also across the globe to showcase their talent and basketball skills. Hundreds of players have been through this platform but only a few have managed to etch their names on the PBA All Time Scoring List.
This blog will explore the top 20 PBA's All-Time Scorers who played for different teams over the course of their professional careers and scored thousands of points for their respective teams. These points are not just numbers, they are about the exciting moments, the incredible shots, and the true dedication and passion of the players towards this game.
Let us now discuss the player's list of players who scored the most points in their whole career and lit up the scoreboard, and each point is a piece of basketball history.
PBA All Time Scoring List of 20 Basketballers
The following tables describe the top 20 players who have put their names in the history of PBA All Time scorers. A few active players are also a part of the legendary PBA All Time scoring List.
Sr. | Player | Position | Team(s) played for (years) | Total Points | Total Matches | Average |
---|---|---|---|---|---|---|
1 | Ramon Fernandez | C/PF | Toyota (1975-84) | 18,996 | 1,074 | 17.7 |
Manila Beer (1984-85) | ||||||
Tanduay (1985-87) | ||||||
Purefoods (1988) | ||||||
San Miguel (1988-94) | ||||||
2 | Abet Guidaben | C/PF | Crispa/Walk Tall (1975-84) | 15,775 | 1,081 | 14.6 |
Tanduay (1985) | ||||||
Manila Beer (1986) | ||||||
Magnolia/San Miguel (1987-88) | ||||||
Purefoods (1988) | ||||||
Alaska (1989) | ||||||
Pepsi/7-Up (1990-93) | ||||||
Shell (1994-95) | ||||||
3 | Alvin Patrimonio | PF/SF | Purefoods/Coney Island (1988-2004) | 15,091 | 857 | 17.6 |
4 | Atoy Co | SG | Crispa/Walk Tall (1975-1984) | 12,994 | 749 | 17.4 |
Manila Beer (1985-1986) | ||||||
Great Taste/Presto (1987-1988) | ||||||
5 | Nelson Asaytono | PF/SF | Purefoods (1989-1991) | 12,668 | 820 | 15.0 |
Swift/Sunkist (1992-1996) | ||||||
San Miguel (1996-1999) | ||||||
Pop Cola (2000-2001) | ||||||
Red Bull (2002-2006) | ||||||
6 | Philip Cezar | PF/C | Crispa/Walk Tall (1975-1984) | 12,077 | 918 | 13.1 |
Shell (1985-1986) | ||||||
Great Taste/Presto (1987-1988) | ||||||
Añejo Rum/Ginebra (1989-1991) | ||||||
7 | Jojo Lastimosa | SG | Purefoods (1988-1991) | 12,008 | 789 | 15.2 |
Alaska (1991-2000, 2002-2003) | ||||||
Pop Cola (2000-2002) | ||||||
8 | Bogs Adornado | SF | Crispa/Walk Tall (1975-1979) | 11,967 | 586 | 20.4 |
U/Tex (1980-1982) | ||||||
Great Taste (1983-1984) | ||||||
Shell (1985-1986) | ||||||
Hills Bros. (1987) | ||||||
9 | Robert Jaworski | PG | Toyota (1975-1984) | 11,760 | 958 | 12.3 |
Ginebra San Miguel (1984-1998) | ||||||
10 | Allan Caidic | SG | Northern Consolidated Cement (1984-1985) | 11,719 | 598 | 19.6 |
Great Taste/Presto (1987-1992) | ||||||
San Miguel (1993-1998) | ||||||
Barangay Ginebra (1999) | ||||||
11 | Norman Black | PF/SF | Tefilin (1981) | 11,329 | 282 | 40.2 |
Magnolia Quench Plus (1982, 1985) | ||||||
Alaska Milkmen (1986) | ||||||
San Miguel Beermen (1987-1988, 1990) | ||||||
Pop Cola 800s (1998) | ||||||
12 | James Yap | SG/SF | Star Hotshots (2004-2016) | 10,926 | 734 | 14.9 |
Rain or Shine Elasto Painters (2016-2021, 2023-present) | ||||||
13 | Jerry Codiñera | C | Purefoods/Coney Island (1988-1999) | 10,868 | 871 | 12.5 |
Mobiline/Talk 'N Text (1999-2002) | ||||||
FedEx (2002-2005) | ||||||
14 | Benjie Paras | C/PF | Shell (1989-2002) | 10,322 | 586 | 17.7 |
San Miguel (2002-2003) | ||||||
15 | Francis Arnaiz | SG/PG | Toyota (1973-1984) | 10,292 | 613 | 16.8 |
Ginebra (1984-1986) | ||||||
16 | Arwind Santos | PF/SF | Air21/Burger King (2006-2009) | 10,120 | 720 | 13.9 |
San Miguel/Petron (2009-2021) | ||||||
NorthPort (2021- present) | ||||||
17 | Mark Caguioa | SG | Barangay Ginebra (2001-2020) | 10,075 | 744 | 13.5 |
18 | Freddie Hubalde | SF/SG | Crispa/Walk Tall (1975-1984) | 9,927 | 793 | 12.5 |
Tanduay (1985-1987) | ||||||
Purefoods (1988) | ||||||
Shell (1988-1989) | ||||||
Añejo Rum (1990) | ||||||
19 | Manny Victorino | PF/C | Presto/Great Taste/N-Rich (1981-1986) | 9,596 | 727 | 13.2 |
Shell (1987-1988) | ||||||
Presto (1989-1990) | ||||||
Pepsi/7- Up (1991-1992) | ||||||
Ginebra (1993) | ||||||
Purefoods (1994-1995) | ||||||
Sunkist (1996) | ||||||
20 | Vergel Meneses | SF/SG | Presto(1992) | 9,453 | 590 | 16.0 |
Sta. Lucia (1993) | ||||||
Swift/Sunkist/Pop Cola (1993-1999) | ||||||
Barangay Ginebra (1999-2002) | ||||||
FedEx (2002-2004) | ||||||
Red Bull (2004-2005) | ||||||
Talk N' Text (2006) |
This PBA All Time Scoring List includes some of the legends of the Philippines Basketball who contributed to the success and popularity of the PBA. Ramon Fernandez tops the table with the most points scored in the Philippine's basketball history.
Some of these players are also inducted to the PBA Hall of Fame. Furthermore, there are players like James Yap and Arwind Santos who are still playing professional basketball and among the PBA All time Scoring list in terms of scoring points.
The previous sign up free ₱100 + registration bonus ₱88 casino activity has ended, but in order to continue to take care of the majority of EsballPH Halowin loyal players.
Now! EsballPH Halowin are once again launching the Register Free ₱100 Sign Up Bonus Sharing FB monthly FREE ₱38 Casino Promotion.
You can also click to enter the Online Casino Bonus & Promo introduction, which provides more diverse casino bonuses.