Unified boxing champions are declared as the boxers that have championship belts of two different Boxing Organizations like WBC, WBO, IBF, or WBA at the same time in their respective weight classes. This championship is awarded by the World Boxing Association and different boxers have the privilege to hold this championship status.
This blog will go through the list of current unified champions, players who have defended this championship most times consecutively, and the list of players who have the most number of wins in unified boxing fights in their career.
List of Current Unified Boxing Champions:
Here is the list of all current unified boxing champions in their respective weight divisions along with their number of consecutive title defenses.
Weight class | Champion | Recognition | Consec. defenses | Reign began |
---|---|---|---|---|
Mini flyweight | vacant | x | x | x |
Light flyweight | Kenshiro Teraji | WBA, WBC | 2 | November 1, 2022 |
Flyweight | vacant | x | x | x |
Super flyweight | vacant | x | x | x |
Bantamweight | vacant | x | x | x |
Super bantamweight | Marlon Tapales | WBA, IBF | 0 | April 8, 2023 |
Naoya Inoue | WBC, WBO | 0 | July 25, 2023 | |
Featherweight | vacant | x | x | x |
Super featherweight | vacant | x | x | x |
Lightweight | vacant | x | x | x |
Light welterweight | vacant | x | x | x |
Welterweight | Terence Crawford | WBA, WBC, WBO | 0 | July 29, 2023 |
Light middleweight | Jermell Charlo | WBA, WBC, | 2 | September 26, 2020 |
Middleweight | Janibek Alimkhanuly | IBF, WBO | 0 | October 14, 2023 |
Super middleweight | Canelo Álvarez | WBA, WBC, IBF, WBO | 6 | December 19, 2020 |
Light heavyweight | Artur Beterbiev | WBC, IBF, WBO | 4 | October 18, 2019 |
Cruiserweight | vacant | x | x | x |
Heavyweight | Oleksandr Usyk | WBA, IBF, WBO | 2 | September 25, 2021 |
More information about boxing news in this blog! Click on "Boxing Online Betting".
Most number of wins in unified championship fights
Here is the list of unified boxing champions that have the record of the most number of wins in unified boxing fights in their career along with their respective weight divisions.
Name | Title recognition | Division | Title bout wins |
---|---|---|---|
Wladimir Klitschko | WBA, IBF, WBO | Heavyweight | 15 |
José Nápoles | WBA, WBC | Welterweight | 14 |
Muhammad Ali | WBA, WBC | Heavyweight | |
Marvin Hagler | WBA, WBC, IBF | Middleweight | 13 |
Carlos Monzón | WBA, WBC | Middleweight | 12 |
Roy Jones Jr. | WBA, WBC, IBF | Light heavyweight | |
Evander Holyfield | WBA, WBC, IBF | Heavyweight Cruiserweight | 11 |
Bob Foster | WBA, WBC | Light heavyweight | 10 |
Carlos Ortiz | WBA, WBC | Lightweight | |
Bernard Hopkins | WBA, WBC, IBF, WBO | Light heavyweight Middleweight | 9 |
Mike Tyson | WBA, WBC, IBF | Heavyweight | |
;Emile Griffith | WBA, WBC | Middleweight Welterweight | 8 |
Nino Benvenuti | WBA, WBC | Middleweight Light middleweight | |
Vicente Saldivar | WBA, WBC | Featherweight | |
Pernell Whitaker | WBA, WBC, IBF | Lightweight | 7 |
Lennox Lewis | WBA, WBC, IBF | Heavyweight | 6 |
Juan Manuel Márquez | WBA, IBF, WBO | Lightweight Featherweight | |
Gabriel Elorde | WBA, WBC | Super featherweight | |
Rubén Olivares | WBA, WBC | Bantamweight | |
;Floyd Mayweather Jr. | WBA, WBC | Light middleweight Welterweight | 5 |
Dick Tiger | WBA, WBC | Light heavyweight Middleweight | |
Sergey Kovalev | WBA, IBF, WBO | Light heavyweight | |
Gennady Golovkin | WBA, WBC, IBF | Middleweight | |
Fighting Harada | WBA, WBC | Bantamweight | |
Naoya Inoue | WBA, WBC, IBF | Bantamweight | |
Joe Frazier | WBA, WBC | Heavyweight | |
Kostya Tszyu | WBA, WBC | Light welterweight | |
Sven Ottke | WBA, IBF | Super middleweight | |
Terry Norris | WBC, IBF | Light middleweight | |
Andre Ward | WBA, WBC, IBF, WBO | Light heavyweight Super middleweight | 4 |
Julio César Chávez | WBA, WBC, IBF | Light welterweight Lightweight | |
Terence Crawford | WBA, WBC, IBF, WBO | Light welterweight | |
Vic Darchinyan | WBA, WBC, IBF | Super flyweight | |
George Foreman | WBA, WBC, IBF | Heavyweight | |
Guillermo Rigondeaux | WBA, WBO | Super bantamweight | |
Humberto González | WBC, IBF | Light flyweight | |
Naseem Hamed | WBO, IBF | Featherweight | |
Anthony Joshua | WBA, IBF, WBO | Heavyweight |
Most consecutive defenses of the Unified title
The following list of boxers describes the unified boxing champions that have the record of most consecutive defenses of their championship in their respective weight classes.
Name | Title recognition | Division | Consec. defenses |
---|---|---|---|
Wladimir Klitschko | WBA, IBF, WBO | Heavyweight | 14 |
Marvin Hagler | WBA, WBC, IBF | Middleweight | 12 |
Muhammad Ali | WBA, WBC | Heavyweight | 10 |
Roy Jones Jr. | WBA, WBC, IBF | Light heavyweight | |
Carlos Monzón | WBA, WBC | Middleweight | 9 |
Mike Tyson | WBA, WBC, IBF | Heavyweight | 8 |
Bernard Hopkins | WBA, WBC, IBF, WBO | Middleweight | 7 |
Vicente Saldivar | WBA, WBC | Featherweight | |
José Nápoles | WBA, WBC | Welterweight | 6 |
Pernell Whitaker | WBA, WBC, IBF | Lightweight | |
Bob Foster | WBA, WBC | Light heavyweight | 5 |
Gennady Golovkin | WBA, WBC, IBF | Middleweight | |
Carlos Ortiz | WBA, WBC | Lightweight | |
Gabriel Elorde | WBA, WBC | Super featherweight | |
Nino Benvenuti | WBA, WBC | Middleweight | 4 |
Sergey Kovalev | WBA, IBF, WBO | Light heavyweight | |
Fighting Harada | WBA, WBC | Bantamweight | |
Joe Frazier | WBA, WBC | Heavyweight | |
Kostya Tszyu | WBA, WBC | Light welterweight | |
Sven Ottke | WBA, IBF | Super middleweight | |
Terry Norris | WBC, IBF | Light middleweight | |
Floyd Mayweather Jr. | WBA, WBC | Welterweight | 3 |
Evander Holyfield | WBA, WBC, IBF | Heavyweight | |
Terence Crawford | WBA, WBC, IBF, WBO | Light welterweight | |
Humberto González | WBC, IBF | Light flyweight | |
Juan Manuel Márquez | WBA, IBF | Featherweight | |
Vic Darchinyan | WBA, WBC, IBF | Super flyweight | |
Lennox Lewis | WBC, IBF | Heavyweight | |
Guillermo Rigondeaux | WBA, WBO | Super bantamweight | |
Anthony Joshua | WBA, IBF, WBO | Heavyweight |
More information about boxing news in this blog! Click on "Boxing Online Betting".
Boxing Online Betting