In this blog, we will be discussing the latest news regarding the possible trades and transfers in the upcoming 2024 PBA Draft for the 49th season of the PBA Competitions. Furthermore, we will go through the overview of the PBA draft for the season 2023-24.
Here are a few latest news that are circulating regarding the transfers and trades of various top players among the PBA Teams and certain players will be making a comeback to their previous teams.
2024 PBA Draft: Northport to trade Bolick rights to NLEX for Trollano in a 5-player deal
NLEX and NorthPort have proposed a trade to the PBA, with NLEX offering Don Trollano, Ben Adamos, Kris Rosales, and a Season 49 2024 PBA Draft second-round pick to NorthPort in exchange for Robert Bolick and Kent Salado.
Trollano, acquired in 2022, and Adamos and Rosales, both contributing significantly, are part of the trade. Bolick, originally drafted by Northport in 2018, and Salado, traded by Ginebra in 2022, would join NLEX.
Road Warriors team governor Ronald Dulatre thanked Trollano, Adamos, and Rosales for their dedication. The trade gains importance due to Kevin Alas's ACL injury, creating a need for scoring and leadership. Dulatre expressed optimism about Bolick's skills benefiting NLEX, pending PBA approval.
Trollano Joins Adamson Alumni and Coach Austria at SMB in Approved Three-Team Trade
Don Trollano is moving from NorthPort to San Miguel in a three-team 2024 PBA draft involving NLEX. NorthPort traded Trollano, Kris Rosales, Ben Adamos, and a Season 49 second-round pick for Robert Bolick and Kent Salado from NLEX. NLEX sought Bolick to replace the injured Kevin Alas.
San Miguel acquired Trollano by trading Allyn Bulanadi, Jeepy Faundo, and a Season 51 second-round pick. Trollano, who joined NLEX in 2021 after a trade involving Blackwater and TNT, will reunite with former Adamson teammates and coach Leo Austria at San Miguel.
This trade is crucial for San Miguel, dealing with star injuries, including June Mar Fajardo's fractured hand. The Beermen recently lost to Magnolia in the Commissioner’s Cup, missing several players.
Bittersweet return for Bolick to the 2024 PBA Draft, but not with Northport.
Northport head coach Bonnie Tan expressed mixed emotions as Robert Bolick returns to the PBA but won't play for the Batang Pier. Bolick, along with Kent Salado, is set to be traded to NLEX for Don Trollano, Kris Rosales, Ben Adamos, and a future second-round pick.
Tan is happy for Bolick's PBA return but sad he won't be with NorthPort as per the 2024 PBA Draft. The team learned about the trade after a loss to Meralco. Bolick had briefly joined the B.League's Fukushima Firebonds but left after one game due to family reasons.
The departure of Salado, traded by Ginebra last season, also saddens the team. Tan acknowledges these changes are part of PBA life.
Round up of PBA Draft for Season 2023-24
Round | Pick | Player | Team | Contract length | Date signed |
---|---|---|---|---|---|
1 | 1 | Stephen Holt | Terrafirma Dyip | 2 years | Oct. 4 |
1 | 2 | Christian David | Blackwater Bossing | 2 years | Sept. 25 |
1 | 3 | Luis Villegas | Rain or Shine Elasto Painters | 3 years | Sept. 20 |
1 | 4 | Keith Datu | Rain or Shine Elasto Painters | 3 years | Sept. 20 |
1 | 5 | Zavier Lucero | NorthPort Batang Pier | 2 years | Oct. 3 |
1 | 6 | Ken Tuffin | Phoenix Super LPG Fuel Masters | 3 years | Oct. 2 |
1 | 7 | Richie Rodger | NLEX Road Warriors | Not disclosed | Oct. 18 |
1 | 8 | Brandon Bates | Meralco Bolts | 2 years | Oct. 18 |
1 | 9 | Schonny Winston | Converge FiberXers | 2 years | Oct. 1 |
1 | 10 | BJ Andrade | Converge FiberXers | 2 years | Sept. 23 |
1 | 11 | Cade Flores | NorthPort Batang Pier | 2 years | Sept. 26 |
1 | 12 | Taylor Miller | Terrafirma Dyip | 2 years | Sept. 26 |
2 | 13 | Kemark Cariño | Terrafirma Dyip | 2 years | Sept. 28 |
2 | 14 | Bryan Santos | Converge FiberXers | 2 years | Sept. 25 |
2 | 15 | Henry Galinato | TNT Tropang Giga (rights acquired from Rain or Shine) | 2 years | Sept. 23 |
2 | 16 | Raffy Verano | Phoenix Super LPG Fuel Masters | 2 years | Oct. 2 |
2 | 17 | Ricci Rivero | Phoenix Super LPG Fuel Masters | 2 years | Oct. 2 |
2 | 18 | Enoch Valdez | NLEX Road Warriors | 2 years | Dec. 2 |
2 | 19 | JL delos Santos | Converge FiberXers | Not disclosed | Dec. 4 |
2 | 20 | James Kwekuteye | Blackwater Bossing | 2 years | Dec. 5 |
2 | 21 | Jhan Nermal | NLEX Road Warriors | 2 years | Dec. 5 |
2 | 22 | Louie Sangalang | Terrafirma Dyip | Not disclosed | Dec. 19 |
2 | 23 | Ralph Cu | Barangay Ginebra San Miguel | 1 year | Sept. 27 |
2 | 24 | Adrian Nocum | Rain or Shine Elasto Painters | 2 years | Nov. 27 |
3 | 26 | Clifford Jopia | Blackwater Bossing | 2 years | Dec. 19 |
3 | 27 | Sherwin Concepcion | Rain or Shine Elasto Painters | 1 year | Oct. 2 |
3 | 28 | Matthew Daves | Phoenix Super LPG Fuel Masters | 1 year | Oct. 2 |
3 | 29 | Brent Paraiso | NorthPort Batang Pier | 2 years | Sept. 26 |
3 | 30 | Dominick Fajardo | NLEX Road Warriors | Not disclosed | Oct. 18 |
3 | 31 | Inand Fornilos | Converge FiberXers | Not disclosed | Oct. 2 |
3 | 33 | Patrick Maagdenberg | Converge FiberXers | 2 years | Sept. 23 |
3 | 34 | Kim Aurin | TNT Tropang Giga | Not disclosed | Oct. 6 |
3 | 35 | Troy Mallillin | San Miguel Beermen | 2 years | N/A |
4 | 36 | Tommy Olivario | Terrafirma Dyip | 1 year | Oct. 4 |
4 | 37 | Archie Concepcion | Blackwater Bossing | 2 years | Sept. 25 |
4 | 40 | Fran Yu | NorthPort Batang Pier | 2 years | Sept. 20 |
4 | 42 | King Caralipio | Converge FiberXers | Not disclosed | Sept. 20 |
5 | 51 | John Amores | NorthPort Batang Pier | 1 year | Oct. 3 |
6 | 61 | Kamron Vigan-Fleming | Converge FiberXers | 2 years | Oct. 2 |
9 | 76 | Kyt Jimenez | San Miguel Beermen | 2 years | Oct. 18 |
PBA News 2024