The Philippines Basketball Association, every year gives a prestigious award which is given to the player who fulfills certain criteria. This prestigious award is Known as Most Valuable Player or MVP and it has been awarded since the establishment of PBA in 1975.
Since then, every year a player has dominated for this award. This blog will discuss the PBA MVP list which will include all the players who have received this award. This award is given on the basis of certain criteria that will also be a matter of discussion in this blog.
What are the benchmarks that contribute to Nominating this Award?
The Most Valuable Player award is given to a player who meets certain criteria and voting from different parties contributes to selecting this award. With time this criteria has been under criticism of partiality. So, changes were made with time to make this award more transparent and fair.
Current Criteria for MVP Award:
Three different factors contribute to the selection of a player for the winner of MVP player and adding to PBA MVP list.
Factor | Weightage |
---|---|
Average Statistical Points of a Player | 45% |
Media & Press Votes | 30% |
PBA Player votes | 25% |
PBA MVP List since 1975:
Here is a complete PBA MVP List of players who won this prestigious award every year since 1975.
PBA Season | Playing Position | Country | PBA Team | |
---|---|---|---|---|
1975 | Bogs Adornado | Forward | Philippines | Crispa Redmanizers |
1976 | Bogs Adornado | Forward | Philippines | Crispa Redmanizers |
1977 | Freddie Hubalde | Forward | Philippines | Crispa Redmanizers |
1978 | Robert Jaworski | Guard | Philippines | Toyota Super Corollas |
1979 | Atoy Co | Guard | Philippines | Crispa Redmanizers |
1980 | Philip Cezar | Center | Philippines | Crispa Redmanizers |
1981 | Bogs Adornado | Forward | Philippines | U/Tex Wranglers |
1982 | Ramon Fernandez | Center | Philippines | Toyota Super Corollas |
1983 | Abet Guidaben | Center | Philippines | Crispa Redmanizers |
1984 | Ramon Fernandez | Center | Philippines | Beer Hausen Brewmasters |
1985 | Ricardo Brown | Guard | USA | Great Taste Coffee Makers |
1986 | Ramon Fernandez | Center | Philippines | Tanduay Rhum Makers |
1987 | Abet Guidaben | Center | Philippines | San Miguel Beermen |
1988 | Ramon Fernandez | Center | Philippines | San Miguel Beermen |
1989 | Benjie Paras | Center | Philippines | Formula Shell Zoom Masters |
1990 | Allan Caidic | Guard | Philippines | Presto Tivolis |
1991 | Alvin Patrimonio | Forward | Philippines | Purefoods TJ Hotdogs |
1992 | Ato Agustin | Guard | Philippines | San Miguel Beermen |
1993 | Alvin Patrimonio | Forward | Philippines | Purefoods TJ Hotdogs |
1994 | Alvin Patrimonio | Forward | Philippines | Purefoods TJ Hotdogs |
1995 | Vergel Meneses | Forward | Philippines | Sunkist Orange Juicers |
1996 | Johnny Abarrientos | Guard | Philippines | Alaska Milkmen |
1997 | Alvin Patrimonio | Forward | Philippines | Purefoods TJ Hotdogs |
1998 | Kenneth Duremdes | Forward | Philippines | Alaska Milkmen |
1999 | Benjie Paras | Center | Philippines | Formula Shell Zoom Masters |
2000 | Danny Ildefonso | Center | Philippines | San Miguel Beermen |
2001 | Danny Ildefonso | Center | Philippines | San Miguel Beermen |
2002 | Willie Miller | Guard | Philippines | Red Bull Barako |
2003 | Asi Taulava | Center | Tonga | Talk 'N Text Phone Pals |
2004-05 | Eric Menk | Center | USA | Barangay Ginebra San Miguel |
2005-06 | James Yap | Forward | Philippines | Purefoods Chunkee Giants |
2006-07 | Willie Miller | Guard | Philippines | Alaska Aces |
2007-08 | Kelly Williams | Forward | USA | Sta. Lucia Realtors |
2008-09 | Jayjay Helterbrand | Guard | Philippines | Barangay Ginebra San Miguel |
2009-10 | James Yap | Forward | Philippines | Derby Ace Llamados |
2010-11 | Jimmy Alapag | Guard | USA | Talk 'N Text Tropang Texters |
2011-12 | Mark Caguioa | Guard | Philippines | Barangay Ginebra San Miguel |
2012-13 | Arwind Santos | Forward | Philippines | Petron Blaze Boosters |
2013-14 | June Mar Fajardo | Center | Philippines | San Miguel Beermen |
2014-15 | June Mar Fajardo | Center | Philippines | San Miguel Beermen |
2015-16 | June Mar Fajardo | Center | Philippines | San Miguel Beermen |
2016-17 | June Mar Fajardo | Center | Philippines | San Miguel Beermen |
2017-18 | June Mar Fajardo | Center | Philippines | San Miguel Beermen |
2019 | June Mar Fajardo | Center | Philippines | San Miguel Beermen |
2020 | Not Given Due to COVID Pandemic | |||
2021 | Scottie Thompson | Guard | Philippines | Barangay Ginebra San Miguel |
2022-23 | June Mar Fajardo | Center | Philippines | San Miguel Beermen |
ALL-STAR Exhibition Match:
The ALL -STAR game is like the league's best-player showdown, and it happens every year and hosted by the Philippine Basketball Association (PBA). In this game, the best players of the league come with different playing styles each time and they are divided into two different teams. This match is basically the main attraction and highlights during the PBA All-Star Weekend. The ALL-STAR match debuted at The ULTRA on June 4, 1989, & this is the match where first-time MVP Award was given to Elmer Cabahug from the Alaska team.
How players were decided to play for a team?
The process of deciding which player gets to start in the game is; that fans get to cast their votes for the best players, while the coaches of the league's teams have a say in picking the substitute player of the match.
In case a player chosen by fans or coaches is not fit due to an injury, his substitute is announced by the league officials. The head coaches leading teams in the season's first conference, the Philippine Cup, take charge of the coaching of the All-Star Game teams or squads.
PBA MVP List for ALL-STAR Players since 1989:
Let us now enlist all the players who have claimed the Most Valuable Player Award in the All-Star game since 1989. Here is the detailed list;
Year | MVP | PBA Team |
---|---|---|
1989 | Elmer Cabahug | Alaska |
1990 | Samboy Lim | San Miguel |
1991 | Alvin Patrimonio | Purefoods |
1992 | Alvin Teng | San Miguel |
1993 | Allan Caidic | San Miguel |
1994 | Benjie Paras | Shell |
1995 | Vergel Meneses | Sunkist |
1996 | Kenneth Duremdes | Sunkist |
1997 | Bal David | Gordon’s Gin |
1998 | Vergel Meneses | Pop Cola |
1999 | Benjie Paras | Shell |
2000 | Vergel Meneses | Barangay Ginebra |
2001 | Danny Ildefonso | San Miguel |
2002 | No game held | X |
2003 | Vergel Meneses | FedEx |
2004 | Asi Taulava Jimmy Alapag |
TNT |
2005 | Jayjay Helterbrand | Barangay Ginebra |
2006 | Asi Taulava | TNT |
2007 | Willie Miller Jayjay Helterbrand |
Alaska & Barangay Ginebra |
2008 | Peter June Simon | Purefoods |
2009 | David Noel | Barangay Ginebra |
2010 | Gabe Norwood | Rain or Shine |
2011 | Marc Pingris | B-Meg |
2012 | James Yap | B-Meg |
2013 | Jeff Chan Arwind Santos |
Rain or Shine & Petron Blaze |
2014 | Gary David | Meralco |
2015 | Terrence Romeo | GlobalPort |
2016 | Alex Cabagnot | San Miguel |
2017 | Troy Rosario Matthew Wright |
TNT & Phoenix |
2017 | Matthew Wright | Phoenix |
2017 | Terrence Romeo | GlobalPort |
2018 | Baser Amer | Meralco |
2018 Luzon | Terrence Romeo | TNT |
2018 Visayas | Jeff Chan | Phoenix |
2019 | Japeth Aguilar Arwind Santos |
Barangay Ginebra & San Miguel |
2023 | Paul Lee | Magnolia |
PBA News 2023