Know about the updated Kevin Durant Stats in the NBA Career, his performance in the last 10 games, biography, and physical statistics. Kevin Durant is among the Superstars of the current basketball generation who has achieved almost every popular and honorable award and trophy. This blog will discuss Kevin Durant Stats in his entire career to date, his latest playing stats in the NBA, what he has achieved so far in his career, quick bio, and physical stats of this basketball player.
Kevin Durant’s Career in a Nutshell
Here is the summary of all the Kevin Durant stats achieved in his career till now.
Summary | Games (G) | PTS | AST | REB | FG3% | eFG% | FT% | FG% | WS | PER |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 54 | 27.8 | 5.5 | 6.7 | 42.10% | 58.50% | 85.60% | 52.80% | 6.6 | 22.3 |
Career | 1040 | 27.3 | 4.4 | 7 | 38.70% | 55.10% | 88.40% | 50.00% | 168.5 | 25.1 |
Kevin Durant Stats in Last 10 NBA Games
These are the latest stats of Kevin Durant’s performances in the last 10 matches of the NBA 2023-24 season.
Date | Opponent | Result | MIN | FG% | 3P% | FT% | REB | BLK | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
3/4/24 | Oklahoma | Loss 118-110 | 36 | 40 | 50 | 100 | 4 | 1 | 1 | 5 | 20 |
3/3/24 | Houston | Loss 118-109 | 39 | 63.2 | 25 | 62.5 | 9 | 3 | 0 | 6 | 30 |
3/1/24 | Houston | Win 110-105 | 40 | 42.1 | 33.3 | 70 | 7 | 0 | 0 | 3 | 24 |
2/26/24 | LA | Win 123-113 | 39 | 35 | 25 | 100 | 5 | 2 | 0 | 3 | 22 |
2/24/24 | Houston | Loss 114-110 | 38 | 45.5 | 14.3 | 70 | 11 | 2 | 1 | 2 | 28 |
2/23/24 | Dallas | Loss 123-113 | 40 | 40.9 | 25 | 60 | 6 | 1 | 1 | 5 | 23 |
2/19/24 | EAST | Loss 211-186 | 25 | 58.3 | 50 | 0 | 5 | 0 | 2 | 3 | 18 |
2/15/24 | Detroit | Win 116-100 | 30 | 61.5 | 33.3 | 100 | 6 | 2 | 1 | 5 | 25 |
2/14/24 | Sacramento | Win 130-125 | 38 | 64.7 | 40 | 66.7 | 11 | 0 | 1 | 3 | 28 |
2/11/24 | Golden State | Loss 113-112 | 39 | 40 | 25 | 100 | 10 | 2 | 1 | 6 | 24 |
Kevin Durant Stats in Regular NBA Seasons Since Debut
Year | Team | GP | FG% | MPG | RPG | FT% | BPG | APG | SPG | 3P% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2007–08 | Seattle | 80 | 0.43 | 34.6 | 4.4 | 0.87 | 0.9 | 2.4 | 1.0 | 0.28 | 20.3 |
2008–09 | Oklahoma City | 74 | 0.47 | 39.0 | 6.5 | 0.86 | 0.7 | 2.8 | 1.3 | 0.42 | 25.3 |
2009–10 | Oklahoma City | 82 | 0.47 | 39.5 | 7.6 | 0.90 | 1.0 | 2.8 | 1.4 | 0.36 | 30.1 |
2010–11 | Oklahoma City | 78 | 0.46 | 38.9 | 6.8 | 0.88 | 1.0 | 2.7 | 1.1 | 0.35 | 27.7 |
2011–12 | Oklahoma City | 66 | 0.49 | 38.6 | 8.0 | 0.86 | 1.2 | 3.5 | 1.3 | 0.38 | 28.0 |
2012–13 | Oklahoma City | 81 | 0.51 | 38.5 | 7.9 | 0.90 | 1.3 | 4.6 | 1.4 | 0.41 | 28.1 |
2013–14 | Oklahoma City | 81 | 0.50 | 38.5 | 7.4 | 0.87 | 0.7 | 5.5 | 1.3 | 0.39 | 32.0 |
2014–15 | Oklahoma City | 27 | 0.51 | 33.8 | 6.6 | 0.85 | 0.9 | 4.1 | .9 | 0.40 | 25.4 |
2015–16 | Oklahoma City | 72 | 0.50 | 35.8 | 8.2 | 0.89 | 1.2 | 5.0 | 1.0 | 0.38 | 28.2 |
2016–17 | Golden State | 62 | 0.53 | 33.4 | 8.3 | 0.87 | 1.6 | 4.8 | 1.1 | 0.37 | 25.1 |
2017–18 | Golden State | 68 | 0.51 | 34.2 | 6.8 | 0.88 | 1.8 | 5.4 | .7 | 0.41 | 26.4 |
2018–19 | Golden State | 78 | 0.52 | 34.6 | 6.4 | 0.88 | 1.1 | 5.9 | .7 | 0.35 | 26.0 |
2020–21 | Brooklyn | 35 | 0.53 | 33.1 | 7.1 | 0.88 | 1.3 | 5.6 | .7 | 0.45 | 26.9 |
2021–22 | Brooklyn | 55 | 0.51 | 37.2 | 7.4 | 0.91 | 0.9 | 6.4 | .9 | 0.38 | 29.9 |
2022–23 | Brooklyn | 39 | 0.55 | 36.0 | 6.7 | 0.93 | 1.5 | 5.3 | .8 | 0.37 | 29.7 |
Phoenix | 8 | 0.57 | 33.6 | 6.4 | 0.83 | 1.3 | 3.5 | .3 | 0.53 | 26.0 | |
Career | 986 | 0.49 | 36.7 | 7.1 | 0.88 | 1.1 | 4.3 | 1.1 | 0.38 | 27.3 |
Legends Used & their Meaning
The tables used in this blog discussing Kevin Durant Stats include the date of the game, opponent, result, minutes played (MIN), field goal percentage (FG%), 3-point field goal percentage (3P%), free throw percentage (FT%), rebounds (REB), assists (AST), blocks (BLK), steals (STL), personal fouls (PF), turnovers (TO), minutes per game (MPG), games played (GP), rebounds per match (RPG), steals per game (SPG), points per game (PPG), assists per game (APG), blocks per game (BPG), points scored (PTS), Player Efficiency Rating (PER), Effective Field Goal Percentage (eFG%), and Win Shares (WS).
Key Achievements of Kevin Durant in his Entire Basketball career:
Here is a quick overview of what Kevin Durant has achieved so far in his basketball career in the NBA.
- NBA All-Rookie First Team: 2008
- NBA Rookie of the Year: 2008
- NBA Rookie Challenge MVP: 2009
- 4× NBA scoring champion: 2010–2012, 2014
- 6× All-NBA First Team: 2010–2014, 2018
- 14× NBA All-Star: 2010–2019, 2021–2024
- 2× NBA All-Star Game MVP: 2012, 2019
- NBA Most Valuable Player: 2014
- 4× All-NBA Second Team: 2016, 2017, 2019, 2022
- 2× NBA Finals Most Valuable Player: 2017, 2018
- 2× NBA champion: 2017, 2018
Kevin Durant Quick Biography
Kevin Durant is a renowned American Basketballer who has achieved great success in his Basketball career while playing in the National Basketball Association (NBA), the most reputed basketball league in the world. Here is a quick bio of Kevin Durant.
- Full Name: Kevin Wayne Durant
- Age: 35
- Date of Birth: 29 September 1988
- Place of Birth: Washington, District Columbia
- Also Known As: (KD, Durantula, Slim Reaper, The Servant, Easy Money Sniper, and Green Room)
- NBA Debut Date: 31 October 2007
Physical Statistics of KD
- Height: 6 Feet 11 Inches (211cm)
- Weight: 240 pounds (108 Kg)
- Ethnicity: African American
- Hair Color: Black
- Eye Color: Black
- Shoots: Right
- Playing Positions: Small Forward, Power Forward, and Shooting Guard
- Experience in NBA: 15 Years
NBA News 2024