Boxing is a highly recognized Mixed Martial Arts Sport that demands the utmost physical strength, ability, and fitness. Boxers from all around the world are divided into certain weight classes in boxing depending upon their weights.
In this blog, we will analyze these weight divisions for the Men, Women, and Junior categories. Furthermore, the discussion will provide the years of weight division establishment and changes over time.
A Quick Overview of Weight Classes In Boxing:
Divisions | Weights |
---|---|
Heavyweight | ≥200 lb (90.7 kg) |
Light heavyweight | 168–175 lb (76.2–79.4 kg) |
Middleweight | 154–160 lb (69.9–72.6 kg) |
Welterweight | 140–147 lb (63.5–66.7 kg) |
Lightweight | 130–135 lb (59.0–61.2 kg) |
Featherweight | 122–126 lb (55.3–57.2 kg) |
Bantamweight | 115–118 lb (52.2–53.5 kg) |
Flyweight | 108–112 lb (49.0–50.8 kg) |
Amateur Weight Classes in Boxing:
The following table describes the details of weight classes in the Boxing for Men, Women, and Junior categories for Amateur Boxing.
Class name | Weight class limit (kg/lbs) | ||
---|---|---|---|
Women | Men | Junior | |
Super heavyweight | Nil | Unlimited | Nil |
Heavyweight | Unlimited | 92 kg (202.8 lb; 14.5 st) | Unlimited |
Cruiserweight | Nil | 86 kg (189.6 lb; 13.5 st) | Nil |
Light heavyweight | 81 kg (178.6 lb; 12.8 st) | 80 kg (176.4 lb; 12.6 st) | 80 kg (176.4 lb; 12.6 st) |
Middleweight | 75 kg (165.3 lb; 11.8 st) | 75 kg (165.3 lb; 11.8 st) | 75 kg (165.3 lb; 11.8 st) |
Light middleweight | 70 kg (154.3 lb; 11.0 st) | 71 kg (156.5 lb; 11.2 st) | 70 kg (154.3 lb; 11.0 st) |
Welterweight | 66 kg (145.5 lb; 10.4 st) | 67 kg (147.7 lb; 10.6 st) | 66 kg (145.5 lb; 10.4 st) |
Light welterweight | 63 kg (138.9 lb; 9.9 st) | 63.5 kg (140.0 lb; 10.0 st) | 63 kg (138.9 lb; 9.9 st) |
Lightweight | 60 kg (132.3 lb; 9.4 st) | 60 kg (132.3 lb; 9.4 st) | 60 kg (132.3 lb; 9.4 st) |
Featherweight | 57.5 kg (126.8 lb; 9.1 st) | 57 kg (125.7 lb; 9.0 st) | 57 kg (125.7 lb; 9.0 st) |
Bantamweight | 55 kg (121.3 lb; 8.7 st) | 54 kg (119.0 lb; 8.5 st) | 54 kg (119.0 lb; 8.5 st) |
Light Bantamweight | — | — | 52 kg (114.6 lb; 8.2 st) |
Flyweight | 52.5 kg (115.7 lb; 8.3 st) | 51 kg (112.4 lb; 8.0 st) | 50 kg (110.2 lb; 7.9 st) |
Light flyweight | 50 kg (110.2 lb; 7.9 st) | — | 48 kg (105.8 lb; 7.6 st) |
Pinweight | 45 – 47.5 kg (99.2 – 104.7 lb | 46 – 48 kg (101.4 – 105.8 lb | 44 – 46 kg (97.0 – 101.4 lb |
Oleksandr Usyk - Current Heavyweight Champion:
Meet Oleksandr Usyk, a Ukrainian boxing sensation born on January 17, 1987. This champ has conquered two weight classes, holding unified heavyweight titles since 2021 and the Ring magazine title since 2022.
Usyk made history as the first undisputed cruiserweight champion from 2018 to 2019 by winning all four major world titles. With a victory over Anthony Joshua in 2021, he joined the elite club of boxers who've unified both cruiserweight and heavyweight world titles.
Age | 37 |
---|---|
Height | 6 Feet 3 Inches (191 cm) |
Stance | Southpaw |
Reach | 78 Inches (198 cm) |
Boxing Record | 21 - 0 - 0 |
Knockout Wins | 14 |
Weight Division | Heavyweight |
Gervonta Davis - Current Lightweight Champion:
Gervonta Davis is a skilled professional boxer from the United States and has achieved great success in the sport by winning world championships in 3 weight classes in boxing, Lightweight, Super Featherweight, and Light Welterweight.
Davis is particularly known for his incredibly fast speed and impressive knockout power and that is why he is a favorite among fans.
Age | 29 |
---|---|
Height | 5 Feet 5 ½ Inches (166 cm) |
Alias | Tank |
Stance | Southpaw |
Reach | 67 ½ Inches (171 cm) |
Boxing Record | 29 - 0 - 0 |
Knockout Wins | 27 |
Weight Division | Lightweight |
Artem Dalakian - Current Flyweight Champion:
Artem Dalakian, the Ukrainian pro boxer was born on August 10, 1987. Since 2018, he's been rocking the World Boxing Association (WBA) flyweight title. This dynamo is ranked fourth by The Ring and Transnational Boxing Rankings Board, and a solid third by BoxRec in the active flyweight scene.
Age | 36 |
---|---|
Height | 5 Feet 4 ½ Inches (164 cm) |
Stance | Orthodox |
Reach | 64 ½ Inches (164 cm) |
Boxing Record | 22 - 0 - 0 |
Knockout Wins | 15 |
Weight Division | Flyweight |
Boxing Online Betting