The World Boxing Council conducts the championship titles in 18 various weight classes and since its beginning, many boxers have been crowned the WBC Boxing Champions across different weight divisions over the years. So, in this blog, we will be discussing the all-time WBC World Champions across 5 major weight divisions.
All-Time WBC Boxing Champions in Different Weight Classes:
Heavyweight:
The following list describes the WBC World Champions in the Heavyweight category alongside their championship reign and number of title defenses.
Name | Duration | Defenses |
---|---|---|
Sonny Liston | 22 Jul 1963 – 25 Feb 1964 | 0 |
Muhammad Ali | 25 Feb 1964 – 6 Mar 1969 | 9 |
Joe Frazier | 16 Feb 1970 – 22 Jan 1973 | 4 |
George Foreman | 22 Jan 1973 – 30 Oct 1974 | 2 |
Muhammad Ali | 30 Oct 1974 – 15 Feb 1978 | 9 |
Leon Spinks | 15 Feb – 18 Mar 1978 | 0 |
Ken Norton | 18 Mar – 9 Jun 1978 | 0 |
Larry Holmes | 9 Jun 1978 – 11 Dec 1983 | 16 |
Tim Witherspoon | 9 Mar – 31 Aug 1984 | 0 |
Pinklon Thomas | 31 Aug 1984 – 22 Mar 1986 | 1 |
Trevor Berbick | 22 Mar – 22 Nov 1986 | 0 |
Mike Tyson | 22 Nov 1986 – 11 Feb 1990 | 9 |
Buster Douglas | 11 Feb – 25 Oct 1990 | 0 |
Evander Holyfield | 25 Oct 1990 – 13 Nov 1992 | 2 |
Riddick Bowe | 13 Nov – 14 Dec 1992 | 0 |
Lennox Lewis | 14 Dec 1992 – 24 Sep 1994 | 3 |
Oliver McCall | 24 Sept 1994 – 2 Sep 1995 | 1 |
Frank Bruno | 2 Sep 1995 – 16 Mar 1996 | 0 |
Mike Tyson | 16 Mar – 24 Sep 1996 | 0 |
Lennox Lewis | 7 Feb 1997 – 22 Apr 2001 | 9 |
Hasim Rahman | 22 Apr – 17 Nov 2001 | 0 |
Lennox Lewis | 17 Nov 2001 – 6 Feb 2004 | 2 |
Vitali Klitschko | 24 Apr 2004 – 9 Nov 2005 | 1 |
Hasim Rahman | 9 Nov 2005 – 12 Aug 2006 | 1 |
Oleg Maskaev | 12 Aug 2006 – 8 Mar 2008 | 1 |
Samuel Peter | 8 Mar – 11 Oct 2008 | 0 |
Vitali Klitschko | 11 Oct 2008 – 16 Dec 2013 | 9 |
Bermane Stiverne | 10 May 2014 – 17 Jan 2015 | 0 |
Deontay Wilder | 17 Jan 2015 – 22 Feb 2020 | 10 |
Tyson Fury | 22 Feb 2020 – present | 3 |
Middleweight:
The following list describes the WBC Boxing Champions in the Middleweight category alongside their championship reign and number of title defenses.
Name | Duration | Defenses |
---|---|---|
Dick Tiger | 10 Aug – 7 Dec 1963 | 0 |
Joey Giardello | 7 Dec 1963 – 21 Oct 1965 | 1 |
Dick Tiger | 21 Oct 1965 – 25 Apr 1966 | 0 |
Emile Griffith | 25 Apr 1966 – 4 Mar 1968 | 2 |
Nino Benvenuti | 4 Mar 1968 – 7 Nov 1970 | 4 |
Carlos Monzón | 7 Nov 1970 – 23 Apr 1974 | 9 |
Rodrigo Valdéz | 25 May 1974 – 26 Jun 1976 | 4 |
Carlos Monzón | 26 Jun 1976 – 29 Aug 1977 | 1 |
Rodrigo Valdéz | 5 Nov 1977 – 22 Apr 1978 | 0 |
Hugo Corro | 22 Apr 1978 – 30 Jun 1979 | 2 |
Vito Antuofermo | 30 Jun 1979 – 16 Mar 1980 | 1 |
Alan Minter | 16 Mar – 27 Sep 1980 | 1 |
Marvin Hagler | 27 Sep 1980 – 6 Apr 1987 | 12 |
Sugar Ray Leonard | 6 Apr – 27 May 1987 | 0 |
Thomas Hearns | 29 Oct 1987 – 6 Jun 1988 | 0 |
Iran Barkley | 6 Jun 1988 – 24 Feb 1989 | 0 |
Roberto Durán | 24 Feb 1989 – 11 Jan 1990 | 0 |
Julian Jackson | 24 Nov 1990 – 8 May 1993 | 4 |
Gerald McClellan | 8 May 1993 – 5 Jan 1995 | 3 |
Julian Jackson | 17 Mar – 19 Aug 1995 | 0 |
Quincy Taylor | 19 Aug 1995 – 16 Mar 1996 | 0 |
Keith Holmes | 16 Mar 1996 – 2 May 1998 | 2 |
Hacine Cherifi | 2 May 1998 – 24 Apr 1999 | 0 |
Keith Holmes | 24 Apr 1999 – 14 Apr 2001 | 2 |
Bernard Hopkins | 14 Apr 2001 – 16 Jul 2005 | 7 |
Jermain Taylor | 16 Jul 2005 – 29 Sep 2007 | 4 |
Kelly Pavlik | 29 Sep 2007 – 17 Apr 2010 | 3 |
Sergio Martínez | 17 Apr 2010 – 18 Jan 2011 | 1 |
Sebastian Zbik | 18 Jan – 4 Jun 2011 | 0 |
Julio César Chávez Jr. | 4 Jun 2011 – 15 Sep 2012 | 3 |
Sergio Martínez | 15 Sep 2012 – 7 Jun 2014 | 1 |
Miguel Cotto | 7 Jun 2014 – 17 Nov 2015 | 1 |
Canelo Álvarez | 21 Nov 2015 – 18 May 2016 | 1 |
Gennady Golovkin | 18 May 2016 – 15 Sep 2018 | 4 |
Canelo Álvarez | 15 Sep 2018 – 26 Jun 2019 | 1 |
Jermall Charlo | 26 Jun 2019 – present | 4 |
Get more boxing news in this blog! Click on "Boxing Online Betting".
Lightweight:
The following list describes the WBC Boxing Champions in the Lightweight category alongside their championship reign and number of title defenses.
Name | Duration | Defenses |
---|---|---|
Carlos Ortiz | 7 Apr 1963 – 10 Apr 1965 | 3 |
Ismael Laguna | 10 Apr – 13 Nov 1965 | 0 |
Carlos Ortiz | 13 Nov 1965 – 29 Jun 1968 | 2 |
Carlos Cruz | 29 Jun 1968 – 18 Feb 1969 | 1 |
Mando Ramos | 18 Feb 1969 – 3 Mar 1970 | 1 |
Ismael Laguna | 3 Mar – 16 Sep 1970 | 1 |
Ken Buchanan | 12 Feb – 25 Jun 1971 | 0 |
Pedro Carrasco | 5 Nov 1971 – 19 Feb 1972 | 0 |
Mando Ramos | 18 Feb – 15 Sep 1972 | 1 |
Chango Carmona | 15 Sep – 10 Nov 1972 | 0 |
Rodolfo González | 10 No 1972 – 11 Apr 1974 | 2 |
Guts Ishimatsu | 11 Apr 1974 – 8 May 1976 | 5 |
Esteban de Jesús | 8 May 1976 – 21 Jan 1978 | 3 |
Roberto Durán | 21 Jan 1978 – 7 Feb 1979 | 0 |
Jim Watt | 17 Apr 1979 – 20 Jun 1981 | 4 |
Alexis Argüello | 20 Jun 1981 – 15 Feb 1983 | 4 |
Edwin Rosario | 1 May 1983 – 3 Nov 1984 | 2 |
José Luis Ramírez | 3 Nov 1984 – 29 Apr 1987 | 0 |
Héctor Camacho | 10 Aug 1985 – 29 Apr 1987 | 2 |
José Luis Ramírez | 19 Jul 1987 – 29 Oct 1988 | 2 |
Julio César Chávez | 29 Oct 1988 – 25 Jun 1989 | 0 |
Pernell Whitaker | 20 Aug 1989 – 13 Apr 1992 | 6 |
Miguel Ángel González | 24 Aug 1992 – 29 Feb 1996 | 10 |
Jean Baptiste Mendy | 20 Apr 1996 – 1 Mar 1997 | 0 |
Stevie Johnston | 1 Mar 1997 – 13 Jun 1998 | 3 |
César Bazán | 13 Jun 1998 – 27 Feb 1999 | 2 |
Stevie Johnston | 27 Feb 1999 – 17 Jun 2000 | 4 |
José Luis Castillo | 17 Jun 2000 – 20 Apr 2002 | 3 |
Floyd Mayweather Jr. | 20 Apr 2002 – 30 May 2004 | 3 |
José Luis Castillo | 5 Jun 2004 – 7 May 2005 | 2 |
Diego Corrales | 7 May 2005 – 6 Oct 2006 | 0 |
Joel Casamayor | 7 Oct 2006 – 22 Feb 2007 | 0 |
David Díaz | 22 Feb 2007 – 28 Jun 2008 | 1 |
Manny Pacquiao | 28 Jun 2008 – 24 Feb 2009 | 0 |
Edwin Valero | 4 Apr 2009 – 9 Feb 2010 | 2 |
Humberto Soto | 13 Mar 2010 – 1 Jul 2011 | 4 |
Antonio DeMarco | 15 Oct 2011 – 17 Nov 2012 | 2 |
Adrien Broner | 17 Nov 2012 – 29 Jan 2014 | 1 |
Omar Figueroa Jr. | 29 Jan – 10 Nov 2014 | 2 |
Jorge Linares | 30 Dec 2014 – 22 Feb 2016 | 2 |
Dejan Zlatičanin | 11 Jun 2016 – 28 Jan 2017 | 0 |
Mikey Garcia | 28 Jan 2017 – 25 Apr 2019 | 1 |
Vasiliy Lomachenko | 31 Aug – 23 Oct 2019 | 0 |
Devin Haney | 23 Oct – 12 Dec 2019 | 1 |
Devin Haney | 22 Apr 2020 – 1 Aug 2023 | 6 |
Shakur Stevenson | 16 Nov 2023 – present | 0 |
Bantamweight:
The following list describes the WBC Boxing Champions in the Bantamweight category alongside their championship reign and number of title defenses.
Name | Duration | Defenses |
---|---|---|
Éder Jofre | 4 Apr 1963 – 18 May 1965 | 2 |
Fighting Harada | 18 May 1965 – 27 Feb 1968 | 4 |
Lionel Rose | 27 Feb 1968 – 22 Aug 1969 | 3 |
Rubén Olivares | 22 Aug 1969 – 16 Oct 1970 | 2 |
Chucho Castillo | 16 Oct 1970 – 2 Apr 1971 | 0 |
Rubén Olivares | 2 Apr 1971 – 19 Mar 1972 | 2 |
Rafael Herrera | 19 Mar – 29 Jul 1972 | 0 |
Enrique Pinder | 29 Jul 1972 – 5 Jan 1973 | 0 |
Rafael Herrera | 14 Apr 1973 – 7 Dec 1974 | 2 |
Rodolfo Martínez | 7 Dec 1974 – 8 May 1976 | 3 |
Carlos Zárate | 8 May 1976 – 3 Jun 1979 | 9 |
Lupe Pintor | 3 Jun 1979 – 9 Jul 1983 | 8 |
Alberto Dávila | 1 Sep 1983 – 23 Mar 1985 | 1 |
Daniel Zaragoza | 4 May – 9 Aug 1985 | 0 |
Miguel Lora | 9 Aug 1985 – 29 Oct 1988 | 7 |
Raúl Pérez | 29 Oct 1988 – 25 Feb 1991 | 7 |
Greg Richardson | 25 Feb – 19 Sep 1991 | 1 |
Joichiro Tatsuyoshi | 19 Sep 1991 – 17 Sep 1992 | 0 |
Victor Rabanales | 17 Sep 1992 – 28 Mar 1993 | 1 |
Byun Jung-Il | 28 Mar – 23 Dec 1993 | 1 |
Yasuei Yakushiji | 23 Dec 1993 – 30 Jul 1995 | 4 |
Wayne McCullough | 30 Jul 1995 – 11 Jan 1997 | 2 |
Sirimongkol Singmanasak | 11 Jan – 22 Nov 1997 | 3 |
Joichiro Tatsuyoshi | 22 Nov 1997 – 29 Dec 1998 | 2 |
Veeraphol Sahaprom | 29 Dec 1998 – 16 Apr 2005 | 14 |
Hozumi Hasegawa | 16 Apr 2005 – 30 Apr 2010 | 10 |
Fernando Montiel | 30 Apr 2010 – 19 Feb 2011 | 1 |
Nonito Donaire | 19 Feb – 22 Oct 2011 | 1 |
Shinsuke Yamanaka | 6 Nov 2011 – 15 Aug 2017 | 12 |
Luis Nery | 15 Aug 2017 – 28 Feb 2018 | 0 |
Nordine Oubaali | 19 Jan 2019 – 13 Nov 2020 | 2 |
Nordine Oubaali | 10 Jan – 29 May 2021 | 0 |
Nonito Donaire | 29 May 2021 – 7 Jun 2022 | 1 |
Naoya Inoue | 7 Jun 2022 – 13 Jan 2023 | 1 |
Alexandro Santiago | 29 Jul 2023 – present | 0 |
Get more boxing news in this blog! Click on "Boxing Online Betting".
Flyweight:
The following list describes the WBC Boxing Champions in the Flyweight category alongside their championship reign and number of title defenses.
Name | Duration | Defenses |
---|---|---|
Pone Kingpetch | 14 Feb – 18 Sep 1963 | 0 |
Hiroyuki Ebihara | 18 Sep 1963 – 23 Jan 1964 | 0 |
Pone Kingpetch | 23 Jan 1964 – 23 Apr 1965 | 0 |
Salvatore Burruni | 23 Apr – 19 Nov 1965 | 0 |
Horacio Accavallo | 1 Mar 1966 – 2 Oct 1968 | 3 |
Chartchai Chionoi | 10 Nov 1968 – 23 Feb 1969 | 0 |
Efren Torres | 23 Feb 1969 – 20 Mar 1970 | 1 |
Chartchai Chionoi | 20 Mar – 7 Dec 1970 | 0 |
Erbito Salavarria | 7 Dec 1970 – 29 Dec 1971 | 2 |
Betulio González | 29 Dec 1971 – 29 Sep 1972 | 1 |
Venice Borkhorsor | 29 Sep 1972 – 11 Jul 1973 | 1 |
Betulio González | 4 Aug 1973 – 1 Oct 1974 | 2 |
Shoji Oguma | 1 Oct 1974 – 8 Jan 1975 | 0 |
Miguel Canto | 8 Jan 1975 – 18 Mar 1979 | 14 |
Park Chan-Hee | 18 Mac 1979 – 18 May 1980 | 5 |
Shoji Oguma | 18 May 1980 – 12 May 1981 | 3 |
Antonio Avelar | 12 May 1981 – 20 Mar 1982 | 1 |
Prudencio Cardona | 20 Mar – 24 Jul 1982 | 0 |
Freddy Castillo | 24 July – 6 Nov 1982 | 0 |
Eleoncio Mercedes | 6 Nov 1982 – 15 Mar 1983 | 0 |
Charlie Magri | 15 Mar – 27 Sep 1983 | 0 |
Frank Cedeno | 27 Sep 1983 – 18 Jan 1984 | 0 |
Kōji Kobayashi | 18 Jan – 9 Apr 1984 | 0 |
Gabriel Bernal | 9 Apr – 8 Oct 1984 | 1 |
Sot Chitalada | 8 Oct 1984 – 24 Jul 1988 | 6 |
Kim Yong-Kang | 24 Jul 1988 – 3 Jun 1989 | 2 |
Sot Chitalada | 3 Jun 1989 – 15 Feb 1991 | 4 |
Muangchai Kittikasem | 15 Feb 1991 – 23 Jun 1992 | 3 |
Yuri Arbachakov | 23 Jun 1992 – 12 Nov 1997 | 9 |
Chatchai Singwangcha | 12 Nov 1997 – 4 Dec 1998 | 4 |
Manny Pacquiao | 4 Dec 1998 – 16 Sep 1999 | 1 |
Medgoen 3K-Battery | 17 Sep 1999 – 19 May 2000 | 1 |
Malcolm Tuñacao | 19 May 2000 – 2 Mar 2001 | 1 |
Pongsaklek Wonjongkam | 2 Mar 2001 – 18 Jul 2007 | 17 |
Daisuke Naito | 18 Jul 2007 – 29 Nov 2009 | 5 |
Kōki Kameda | 29 Nov 2009 – 27 Mar 2010 | 0 |
Pongsaklek Wonjongkam | 27 Mar 2010 – 2 Mar 2012 | 4 |
Sonny Boy Jaro | 2 Mar – 16 Jul 2012 | 0 |
Toshiyuki Igarashi | 16 Jul 2012 – 8 Apr 2013 | 1 |
Akira Yaegashi | 8 Apr 2013 – 5 Sep 2014 | 3 |
Román González | 5 Sep 2014 – 1 Oct 2016 | 4 |
Juan Hernández Navarrete | 4 Mar – 20 May 2017 | 0 |
Daigo Higa | 20 May 2017 – 14 April 2018 | 2 |
Cristofer Rosales | 15 April – 22 Dec 2018 | 1 |
Charlie Edwards | 22 Dec 2018 – 4 Oct 2019 | 2 |
Julio Cesar Martinez | 20 Dec 2019 – present | 6 |
Boxing Online Betting