This blog will analyze the PBA Blackwater Bossing team owners and fan support, alongside their current roster, team management & coaching staff, and recent performance in the PBA competitions for the last few years.
Blackwater Bossing is a professional Basketball Franchise of the Philippines Basketball Association that takes part in all its competitions. This franchise was inducted into the PBA in 2014 when the expansion of teams was approved by the PBA. Before this, Blackwater used to be a part of the PBA Developmental League.
Blackwater Bossing PBA Team Overview:
In the 2014-15 season of the PBA, Blackwater Elite (currently Blackwater Bossing) debuted in the PBA. Ever Bilena, Inc. is the owner of this team and they named this team after their men's fragrance brand.
The name Blackwater Bossing was adopted in 2021. Blackwater has not won any single PBA Championship since they debuted in the league and have finished at the bottom half of the points table.
This team wears jerseys of three different colors, Red, Black, and White. Red and White are the major colors on two separate jerseys used for the Home and Away matches while black stripes are designed on their jerseys. If you are interested in PBA news about teams, you can read other articles in All PBA Results of this blog.
PBA Blackwater Lineup 2023-2024:
Here is the current roster of Blackwater Bossing that will participate in the 2023-24 season of PBA.
Pos. | Nationality | PBA Blackwater Players | Height | Weight | DOB |
---|---|---|---|---|---|
G | Philippines | Ilagan, RK | 5 ft 7 in (1.70 m) | 150 lb (68 kg) | 1997-04-03 |
G | U.S.A | DiGregorio, Michael | 6 ft 1 in (1.85 m) | 185 lb (84 kg) | 1991-12-12 |
G | Philippines | Concepcion, Archie | 6 ft 2 in (1.88 m) | 189 lb (86 kg) | x |
G/F | Philippines | Suerte, Rey | 6 ft 3 in (1.91 m) | 175 lb (79 kg) | 1994-10-04 |
F | Philippines | Ular, Ato | 6 ft 4 in (1.93 m) | 196 lb (89 kg) | 1995-05-04 |
G | Philippines | Casio, JVee | 5 ft 10 in (1.78 m) | 175 lb (79 kg) | 1986-09-01 |
G | Canada | Kwekuteye, James | 6 ft 2 in (1.88 m) | 182 lb (83 kg) | 1998-08-15 |
F/C | Philippines | Guinto, Bradwyn | 6 ft 6 in (1.98 m) | 220 lb (100 kg) | 1991-10-20 |
G | Philippines | Amer, Baser | 6 ft 0 in (1.83 m) | 170 lb (77 kg) | 1992-09-29 |
G | U.S.A | McCarthy, Rashawn | 6 ft 0 in (1.83 m) | 175 lb (79 kg) | 1989-09-10 |
F | Philippines | Sena, James | 6 ft 5 in (1.96 m) | 225 lb (102 kg) | 1988-08-31 |
F | Philippines | Rosario, Troy | 6 ft 7 in (2.01 m) | 198 lb (90 kg) | 1992-01-20 |
F | Philippines | Escoto, Richard | 6 ft 3 in (1.91 m) | 204 lb (93 kg) | 1997-03-21 |
F | Canada | David, Christian | 6 ft 6 in (1.98 m) | 215 lb (98 kg) | 1998-06-19 |
G | Philippines | Ayonayon, Mike | 6 ft 0 in (1.83 m) | 170 lb (77 kg) | 1992-12-08 |
F | U.S.A | Ortiz, Chris | 6 ft 8 in (2.03 m) | 225 lb (102 kg) | 1993-04-02 |
F | U.S.A | Hill, Tyrus | 6 ft 5 in (1.96 m) | 185 lb (84 kg) | 1996-03-20 |
C | U.A.E | Taha, Yousef | 6 ft 8 in (2.03 m) | 231 lb (105 kg) | 1988-07-08 |
F | Philippines | Banal, Gab | 6 ft 3 in (1.91 m) | 200 lb (91 kg) | 1990-09-09 |
C | Philippines | Jopia, Clifford | 6 ft 8 in (2.03 m) | 220 lb (100 kg) | x |
F | Philippines | Publico, Rey | 6 ft 4 in (1.93 m) | x | 1992-11-29 |
Current PBA Blackwater Coaching Staff & Management:
The following table lists the technical team including coaches and managers of Blackwater Bossing for the PBA Championship 2023-24.
Staff Member | Position |
---|---|
Ariel Vanguardia | Head Coach |
Aris Dimaunahan | Assistant Coach |
Junjie Ablan | Assistant Coach |
Patrick Aquino | Assistant Coach |
Da Olan | Assistant Coach |
Justino Pinat | Assistant Coach |
Silliman Sy | General Manager |
Wilbert Loa | Assistant General Manager |
Johnson Martines | Team Manager |
PBA Blackwater Standings in PBA competitions for the last 5 Years:
Here is the overview of the recent performances of the Blackwater Bossing basketball team in the PBA Competitions over the last five years.
Season | League | Record | Placement |
---|---|---|---|
2023-2024 | PBA - Commissioners Cup | 1-8 | N/A |
2023-2024 | PBA - Philippine Cup | - | N/A |
2022-2023 | PBA - Commissioners Cup | 3-9 | 12th |
2022-2023 | PBA - Governors Cup | 1-10 | 12th |
2022-2023 | PBA - Philippine Cup | 5-7 | 8th |
2018-2019 | PBA - Commissioners Cup | 8-6 | 5th |
2018-2019 | PBA - Governors Cup | 2-9 | 12th |
2018-2019 | PBA - Philippine Cup | 2-9 | 12th |
Fans Support for the PBA Blackwater Bossing team:
Blackwater does not have one of the biggest fan followings in the league but it does have a good number of fans right behind the team during their matches. The performance of the team in the recent past has been very poor and it has been finishing at the bottom of the points table in all competitions.
Therefore, the fans have been disheartened by the team's performance and their support has been limited. This might encourage the team to perform bring hope to their previous fanbase and earn new young fans who can look forward to this game with more eagerness and passion. If you are interested in PBA news about teams, you can read other articles in All PBA Results of this blog.
Blackwater Bossing Achievements in the PBA:
Blackwater Bossing has not achieved anything worth mentioning in its short stint in the Philippines Basketball Association. PBA Blackwater has been a part of many exciting matches however they never qualified for the playoffs or knockout stage of the PBA competitions. They will be looking forward to the 2023-24 season of PBA competitions like the Philippines Cup, the Governor’s Cup, and the Commissioner’s Cup to win any of them for their fans.
All PBA Results