PBA Most Valuable Player is a prestigious award that is given to the player who performs exceptionally well in a basketball game. PBA holds different conferences like the Philippines Cup, Governor Cup, and Commissioner Cup in a year.
This blog will discuss the PBA Finals MVP list of players who have achieved this prestigious award in the Finals of the various conferences since 1996.
PBA Finals MVP List in All Conferences
Here is the list of the players that have been named most baluable player in the finals of the PBA conferences over the years as per the PBA news 2024.
Season | Player | Competition Finals | PBA Team |
---|---|---|---|
1996 | Jojo Lastimosa | All-Filipino | Alaska Milkmen |
Bong Hawkins | Commissioner Cup | Alaska Milkmen | |
Johnny Abarrientos | Governor Cup | Alaska Milkmen | |
1997 | Alvin Patrimonio | All-Filipino | Purefoods Corned Beef Cowboys |
Marlou Aquino | Commissioner Cup | Gordon's Gin Boars | |
Johnny Abarrientos | Governor Cup | Alaska Milkmen | |
1998 | Kenneth Duremdes | All-Filipino | Alaska Milkmen |
Kenneth Duremdes | Commissioner Cup | Alaska Milkmen | |
Benjie Paras | Governor Cup | Formula Shell Zoom Masters | |
1999 | Gerry Esplana | All-Filipino | Formula Shell Zoom Masters |
Danny Seigle | Commissioner Cup | San Miguel Beermen | |
Danny Seigle | Governor Cup | San Miguel Beermen | |
Danny Ildefonso | |||
2000 | Poch Juinio | All-Filipino | Alaska Milkmen |
Danny Ildefonso | Commissioner Cup | San Miguel Beermen | |
Danny Seigle | Governor Cup | San Miguel Beermen | |
2001 | Danny Seigle | All-Filipino | San Miguel Beermen |
Davonn Harp | Commissioner Cup | Batang Red Bull Thunder | |
Gerard Francisco | Governor Cup | Sta. Lucia Realtors | |
2002 | Kerby Raymundo | Governor Cup | Purefoods TJ Hotdogs |
Willie Miller | Commissioner Cup | Batang Red Bull Thunder | |
Rudy Hatfield | All-Filipino | Coca-Cola Tigers | |
2003 | Asi Taulava | All-Filipino | Talk N Text Phone Pals |
Brandon Cablay | Invitational | Alaska Aces | |
Jeffrey Cariaso | Reinforced | Coca-Cola Tigers | |
(2004) | Eric Menk | Fiesta | Barangay Ginebra Kings |
2004–05 | Eric Menk | Philippine Cup | Barangay Ginebra Kings |
Danny Ildefonso | Fiesta | San Miguel Beermen | |
2005–06 | Lordy Tugade | Fiesta | Red Bull Barako |
Marc Pingris | Philippine Cup | Purefoods Chunkee Giants | |
2006–07 | Jayjay Helterbrand | Philippine Cup | Barangay Ginebra Kings |
Willie Miller | Fiesta | Alaska Aces | |
2007–08 | Dennis Espino | Philippine Cup | Sta. Lucia Realtors |
Eric Menk | Fiesta | Barangay Ginebra Kings | |
Ronald Tubid | |||
2008–09 | Mark Cardona | Philippine Cup | Talk N Text Tropang Texters |
Jonas Villanueva | Fiesta | San Miguel Beermen | |
2009–10 | James Yap | Philippine Cup | Purefoods Tender Juicy Giants |
LA Tenorio | Fiesta | Alaska Aces | |
Cyrus Baguio | |||
2010–11 | Jimmy Alapag | Philippine Cup | Talk N Text Tropang Texters |
Jayson Castro | |||
Jimmy Alapag | Commissioner Cup | Talk N Text Tropang Texters | |
Jayson Castro | |||
Arwind Santos | Governor Cup | Petron Blaze Boosters | |
2011–12 | Larry Fonacier | Philippine Cup | Talk N Text Tropang Texters |
James Yap | Commissioner Cup | B-Meg Llamados | |
Jeff Chan | Governor Cup | Rain or Shine Elasto Painters | |
2012–13 | Ranidel de Ocampo | Philippine Cup | Talk N Text Tropang Texters |
Sonny Thoss | Commissioner Cup | Alaska Aces | |
Marc Pingris | Governor Cup | San MiguelCoffee Mixers | |
2013–14 | Mark Barroca | Philippine Cup | San MiguelSuper Coffee Mixers |
James Yap | Commissioner Cup | San MiguelSuper Coffee Mixers | |
James Yap | Governor Cup | San MiguelSuper Coffee Mixers | |
2014–15 | Arwind Santos | Philippine Cup | San Miguel Beermen |
Ranidel de Ocampo | Commissioner Cup | Talk N Text Tropang Texters | |
June Mar Fajardo | Governor Cup | San Miguel Beermen | |
2015–16 | Chris Ross | Philippine Cup | San Miguel Beermen |
Paul Lee | Commissioner Cup | Rain or Shine Elasto Painters | |
LA Tenorio | Governor Cup | Barangay Ginebra San Miguel | |
2016–17 | Chris Ross | Philippine Cup | San Miguel Beermen |
Alex Cabagnot | Commissioner Cup | San Miguel Beermen | |
LA Tenorio | Governor Cup | Barangay Ginebra San Miguel | |
2017–18 | June Mar Fajardo | Philippine Cup | San Miguel Beermen |
Scottie Thompson | Commissioner Cup | Barangay Ginebra San Miguel | |
Mark Barroca | Governor Cup | Magnolia Hotshots | |
2019 | June Mar Fajardo | Philippine Cup | San Miguel Beermen |
Terrence Romeo | Commissioner Cup | San Miguel Beermen | |
Japeth Aguilar | Governor Cup | Barangay Ginebra San Miguel | |
2020 | LA Tenorio | Philippine Cup | Barangay Ginebra San Miguel |
2021 | Mikey Williams | Philippine Cup | TNT Tropang Giga |
Scottie Thompson | Governor Cup | Barangay Ginebra San Miguel | |
2022–23 | June Mar Fajardo | Philippine Cup | San Miguel Beermen |
Christian Standhardinger | Commissioner Cup | Barangay Ginebra San Miguel | |
Mikey Williams | Governor Cup | TNT Tropang Giga | |
2023–24 | CJ Perez | Commissioner Cup | San Miguel Beermen |
Multiple-time Finals MVP Award Winners
This is the PBA finals MVP list of players who have achieved this milestone on multiple occasions alongside the number the times they have achieved this feat.
Number of Finals MVP Awards | Player |
---|---|
4 | Danny Seigle |
June Mar Fajardo | |
James Yap | |
LA Tenorio | |
3 | Eric Menk |
Danny Ildefonso | |
2 | Kenneth Duremdes |
Mark Barroca | |
Johnny Abarrientos | |
Jayson Castro | |
Ranidel de Ocampo | |
Chris Ross | |
Willie Miller | |
Scottie Thompson | |
Jimmy Alapag | |
Arwind Santos | |
Marc Pingris | |
Mikey Williams |
June Mar Fajardo is a superstar when it comes to the PBA league. As per the PBA news 2024, He is the player with the most number of MVP awards among the current Basketballers playing in the Philippines Basketball Association. Fajardo plays for the San Miguel Beermen franchise in the PBA and has been very instrumental in their recent success in the Philippines Basketball Conferences.
Criteria for MVP Award in the PBA
The Most Valuable Player award is given to a player who meets certain criteria and voting from different parties contributes to selecting this award. With time this criteria has been under criticism of partiality. So, changes were made with time to make this award more transparent and fair.
Current Criteria for MVP Award:
According to the PBA news 2024, Three different factors contribute to the selection of a player for the winner of MVP player and adding to the PBA Finals MVP list.
Factor | Weightage |
---|---|
Average Statistical Points of a Player | 45% |
Media & Press Votes | 30% |
PBA Player votes | 25% |
Statistical points (SP) in PBA are calculated based on specific criteria:
- Players earn 1 SP for each point scored, rebound, assist, steal, and shot blocked.
- There are bonus points awarded based on game outcomes:
- 10 bonus points for every game won where the player played up to the semifinals.
- 15 bonus points for every game won where the player played in the Finals.
- Players incur deductions for certain actions:
- 1 SP deduction for every turnover.
- 5 SP deduction for technical or flagrant fouls without ejection.
- 15 SP deduction for technical or flagrant fouls resulting in ejection.
PBA News 2024