EsballPH HaloWin Bet provides you with the latest Super Featherweight boxing Rankings (130 LBS), Featherweight boxing Rankings (126 LBS), Super Bantamweight boxing Rankings (122 LBS), and Bantamweight boxing Rankings (118 LBS) top 10 for you to check.
There is also the World Boxing Council (WBC), the World Boxing Association (WBA), the International Boxing Federation (IBF), and the World Boxing Organization (WBO). These four bodies are widely regarded by the sport, the media, and fans as the only legitimate governing bodies in boxing. Perhaps more importantly, however, each of the "Big Four" recognizes only the other three as boxing's only other legitimate governing body.
EsballPH HaloWin Bet also lists the top 10 boxing Rankings of the four major cups of WBO, IBF, WBC, and WBA, including fighter records and countries.
First Deposit 100% Bonus Cashback
Top 10 Super Featherweight to Bantamweight World Boxing Rankings: Contents
*Click on a table of contents heading to jump to that paragraph
Super Featherweight boxing Rankings (130 LBS) | Featherweight boxing Rankings (126 LBS) | Super Bantamweight boxing Rankings (122 LBS) | Bantamweight boxing Rankings (118 LBS) |
---|---|---|---|
|
|
|
Top Boxing Online Betting Site in the Philippines: EsballPH HaloWin Bet
Join EsballPH HaloWin Bet for Boxing real money online betting, most reliable and legit Philippines online Boxing betting site. EsballPH HaloWin Bet offers variety sports betting options and bonus, you can bet on sports every week and win huge bonuses together!
Each Boxing bet has its odds, please be aware that higher odds comes with higer risk. Click on EsballPH HaloWin Bet Philipines Online Betting site to win big.
Super Featherweight Boxing Rankings (130 LBS)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Super Featherweight CHAMPION |
- | - | - |
#1 | - | Oscar Valdez | 30-1-0 |
#2 | - | Hector Luis Garcia | 16-0-0 |
#3 | - | Shavkatdzhon Rakhimov | 17-0-1 |
#4 | - | Joe Cordina | 15-0-0 |
#5 | - | Robson Conceicao | 17-2-0 |
#6 | - | O'Shaquie Foster | 19-2-0 |
#7 | - | Roger Gutierrez | 26-4-1 |
#8 | - | Kenichi Ogawa | 26-2-1 |
#9 | ▲1 | Lamont Roach | 23-1-1 |
#10 | ★ | Albert Bell | 22-0-0 |
WBO and IBF Super Featherweight Boxing Rankings
WBO mid-month update. IBF updates the first week of every month.
WBO Boxing Rankings | IBF Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO World Super Featherweight CHAMPION |
- | IBF World Super Featherweight CHAMPION |
Shavkatdzhon Rakhimov (17-0-1) |
WBO Interim World Super Featherweight CHAMPION |
- | IBF Interim World Super Featherweight CHAMPION |
- |
#1 | Archie Sharp (22-0-0) - |
#1 | - |
#2 | Oscar Valdez (30-1-0) - |
#2 | - |
#3 | Liam Wilson (11-1-0) - |
#3 | Joe Cordina (15-0-0) - |
#4 | Albert Bell (22-0-0) - |
#4 | Anthony Cacace (20-1-0) - |
#5 | Lamont Roach (23-1-1) - |
#5 | Kenichi Ogawa (26-2-1) - |
#6 | Bryan Chevalier (18-1-1) - |
#6 | Zelfa Barrett (28-2-0) - |
#7 | Henry Lebron (17-0-0) - |
#7 | Eduardo Nunez (22-1-0) - |
#8 | Eduardo Nunez (23-1-0) - |
#8 | Charly Suarez (14-0-0) ★ |
#9 | Joe Cordina (15-0-0) - |
#9 | Guillaume Frenois (50-2-1) - |
#10 | Leo Santa Cruz (38-2-1) ★ |
#10 | Michael Magnesi (21-1-0) - |
WBC and WBA Super Featherweight Boxing Rankings
WBC updates the first week of every month. WBA month-end update.
WBC Boxing Rankings | WBA Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC World Super Featherweight Champion |
- | WBA World Super Featherweight Champion |
Hector Luis Garcia (16-1-0) |
WBC Inretim World Super Featherweight Champion |
- | WBA Inretim World Super Featherweight Champion |
- |
#1 | O'Shaquie Foster (19-2-0) - |
#1 | Lamont Roach (23-1-1) - |
#2 | Eduardo Hernandez (33-1-0) - |
#2 | Otar Eranosyan (12-0-0) - |
#3 | Oscar Valdez (30-1-0) ★ |
#3 | Leo Santa Cruz (38-2-1) ★ |
#4 | Robson Conceicao (17-2-0) ▼1 |
#4 | Jono Carroll (22-2-1) ▼1 |
#5 | Muhammadkhuja Yaqubov (19-1-0) ▼1 |
#5 | Pablo Vicente (20-1-0) - |
#6 | Leo Santa Cruz (38-2-1) ★ |
#6 | Roger Gutierrez (26-4-1) ▼2 |
#7 | Pablo Vicente (20-1-0) ▼2 |
#7 | Angel Rodriguez (20-2-0) ▼1 |
#8 | Lamont Roach (23-1-1) ▼2 |
#8 | Eduardo Hernandez (33-1-0) ▼1 |
#9 | Albert Bell (22-0-0) ▼2 |
#9 | Francisco Fonseca (31-3-2) - |
#10 | Samir Ziani (38-2-1) ★ |
#10 | Paul Fleming (28-0-1) - |
Featherweight Boxing Rankings (126 LBS)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Featherweight Champion |
- | - | - |
#1 | - | Emanuel Navarrete | 36-1-0 |
#2 | - | Rey Vargas | 36-0-0 |
#3 | - | Mark Magsayo | 24-1-0 |
#4 | - | Mauricio Lara | 25-2-1 |
#5 | ★ | Luis Alberto Lopez | 27-2-0 |
#6 | - | Leigh Wood | 26-2-0 |
#7 | ▼2 | Josh Warrington | 31-2-1 |
#8 | ▼1 | Kiko Martinez | 44-11-2 |
#9 | ▼1 | Robeisy Ramirez | 11-1-0 |
#10 | - | Michael Conlan | 18-1-0 |
Super Bantamweight Boxing Rankings (122 LBS)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Super Bantamweight Champion |
- | - | - |
#1 | - | Stephen Fulton | 21-0-0 |
#2 | - | Murodjon Akhmadaliev | 11-0-0 |
#3 | - | Raeese Aleem | 20-0-0 |
#4 | - | Azat Hovhannisyan | 21-3-0 |
#5 | - | Marlon Tapales | 36-3-0 |
#6 | - | Luis Nery | 33-1-0 |
#7 | - | Ronny Rios | 33-4-0 |
#8 | - | Zolani Tete | 30-4-0 |
#9 | - | Mike Plania | 26-2-0 |
#10 | - | Takuma Inoue | 17-1-0 |
Bantamweight Boxing Rankings (118 LBS)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Bantamweight Champion |
- | Naoya Inoue | 24-0-0 |
#1 | - | Emmanuel Rodriguez | 21-2-0 |
#2 | - | Jason Moloney | 25-2-0 |
#3 | - | Nonito Donaire | 42-7-0 |
#4 | - | Lee McGregor | 11-0-1 |
#5 | - | Vincent Astrolabio | 18-3-0 |
#6 | - | Paul Butler | 34-3-0 |
#7 | - | Gary Antonio Russell | 19-1-0 |
#8 | - | Alejandro Santiago | 27-3-5 |
#9 | - | Keita Kurihara | 16-6-1 |
#10 | - | Ryosuke Nishida | 5-0-0 |
Click Me to read more about Weight Boxing Rankings
- Top 10 Heavyweight to Light Heavyweight World Boxing Rankings
- Top 10 Super Middleweight to Middleweight World Boxing Rankings
- Top 10 Super Lightweight to Lightweight World Boxing Rankings
Boxing Online Betting