You may view the most recent world top 10 boxing rankings at both the Super Lightweight (140 LBS) and Lightweight (135 LBS) weight classes with EsballPH HaloWin Bet.
Additional organizations include the World Boxing Association (WBA), International Boxing Federation (IBF), World Boxing Council (WBC), and World Boxing Organization (WBO). These four organizations are the only ones with the legal ability to regulate the sport, according to the boxing community, the media, and fans. The fact that each of the "Big Four" recognizes the other three as the only other legal governing body for boxing is maybe more significant.
EsballPH HaloWin Bet offers the top 10 boxing rankings from the four major championships, the WBO, IBF, WBC, and WBA, in addition to fighter records and nationalities.
First Deposit 100% Bonus Cashback
Top 10 Super Lightweight to Lightweight World Boxing Rankings: Contents
*Click on a table of contents heading to jump to that paragraph
Super Lightweight Boxing Rankings (140 LBS) | Lightweight Boxing Rankings (135 LBS) |
---|---|
Top Boxing Online Betting Site in the Philippines: EsballPH HaloWin Bet
Join EsballPH HaloWin Bet for Boxing real money online betting, most reliable and legit Philippines online Boxing betting site. EsballPH HaloWin Bet offers variety sports betting options and bonus, you can bet on sports every week and win huge bonuses together!
Each Boxing bet has its odds, please be aware that higher odds comes with higer risk. Click on EsballPH HaloWin Bet Philipines Online Betting site to win big.
Super Lightweight Boxing Rankings (140 LBS)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Super Lightweight Champion |
- | Josh Taylor | 19-0-0 |
#1 | - | Regis Prograis | 28-1-0 |
#2 | - | Jose Carlos Ramirez | 27-1-0 |
#3 | - | Jack Catterall | 26-1-0 |
#4 | - | Subriel Matias | 18-1-0 |
#5 | - | Jose Zepeda | 35-3-0 |
#6 | - | Arnold Barboza Jr | 27-0-0 |
#7 | - | Gary Antuanne Russell | 16-0-0 |
#8 | - | Shohjahon Ergashev | 23-0-0 |
#9 | - | Alberto Puello | 21-0-0 |
#10 | ★ | Teofimo Lopez | 18-1-0 |
WBO and IBF Super Lightweight Boxing Rankings
WBO mid-month update. IBF updates the first week of every month.
WBO Boxing Rankings | IBF Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO World Super Lightweight Champion |
Josh Taylor (19-0-0) |
IBF World Super Lightweight Champion |
- |
WBO Interim World Super Lightweight Champion |
- | IBF Interim World Super Lightweight Champion |
- |
#1 | Teofimo Lopez (18-1-0) - |
#1 | Jeremias Ponce (30-0-0) - |
#2 | Liam Paro (23-0-0) - |
#2 | Subriel Matias (18-1-0) - |
#3 | Jose Carlos Ramirez (27-1-0) - |
#3 | Jack Catterall (26-1-0) - |
#4 | Arnold Barboza Jr (27-0-0) - |
#4 | Shohjahon Ergashev (23-0-0) - |
#5 | Jack Catterall (26-1-0) - |
#5 | Liam Paro (23-0-0) - |
#6 | Shohjahon Ergashev (23-0-0) ▲1 |
#6 | Teofimo Lopez (18-1-0) - |
#7 | Sandor Martin (40-3-0) ▼1 |
#7 | Jose Carlos Ramirez (27-1-0) - |
#8 | Cesar Francis (12-0-0) - |
#8 | Steve Spark (16-2-0) - |
#9 | Jose Pedraza (29-4-1) - |
#9 | Andy Hiraoka (22-0-0) - |
#10 | Richard Commey (30-4-1) - |
#10 | Gary Antuanne Russell (16-0-0) - |
WBC and WBA Super Lightweight Boxing Rankings
WBC updates the first week of every month. WBA month-end update.
WBC Boxing Rankings | WBA Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC World Super Lightweight Champion |
Regis Prograis (28-1-0) |
WBA World Super Lightweight Champion |
Alberto Puello (21-0-0) |
WBC Interim World Super Lightweight Champion |
- | WBA Interim World Super Lightweight champion |
- |
#1 | Jose Zepeda (35-3-0) - |
#1 | Ismael Barroso (24-3-2) - |
#2 | Regis Prograis (28-1-0) - |
#2 | Ohara Davies (24-2-0) - |
#3 | Jose Carlos Ramirez (27-1-0) |
#3 | Batyr Akhmedov (9-2-0) - |
#4 | Teofimo Lopez (18-1-0) ▼1 |
#4 | Lewis Ritson (23-2-0) ▲1 |
#5 | Sandor Martin (40-3-0) ▼1 |
#5 | Jose Carlos Ramirez (27-1-0) ▲1 |
#6 | Gary Antuanne Russell (16-0-0) ▼1 |
#6 | Gary Antuanne Russell (16-0-0) ▲2 |
#7 | Ryan Garcia (23-0-0) - |
#7 | Rolando Romero (14-1-0) ▲2 |
#8 | Arnold Barboza Jr (27-0-0) - |
#8 | Shohjahon Ergashev (23-0-0) ▲2 |
#9 | Sergey Lipinets (17-2-1) - |
#9 | Andy Hiraoka (22-0-0) ★ |
#10 | Jose Pedraza (29-4-1) - |
#10 | Orestes Velazquez (6-0-0) ★ |
Lightweight Boxing Rankings (135 LBS)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Lightweight Champion |
- | Devin Haney | 29-0-0 |
#1 | - | Vasyl Lomachenko | 17-2-0 |
#2 | - | Gervonta 'Tank' Davis | 27-0-0 |
#3 | - | Ryan Garcia | 23-0-0 |
#4 | - | Isaac Cruz | 24-2-1 |
#5 | ▲1 | Frank Martin | 17-0-0 |
#6 | ▼1 | George Kambosos | 20-2-0 |
#7 | ▼1 | William Zepeda | 27-0-0 |
#8 | ▲1 | Gustavo Daniel Lemos | 28-0-0 |
#9 | ▲1 | Joseph 'Jo Jo' Diaz | 32-3-1 |
#10 | ★ | Maxi Hughes | 26-5-2 |
WBO and IBF Lightweight Boxing Rankings
WBO mid-month update. IBF updates the first week of every month.
WBO Boxing Rankings | IBF Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO World Lightweight Champion |
Devin Haney (29-0-0) |
IBF World Lightweight Champion |
Devin Haney (29-0-0) |
WBO Interim World Lightweight Champion |
- | IBF Interim World Lightweight Champion |
- |
#1 | Vasyl Lomachenko (17-2-0) - |
#1 | Gustavo Daniel Lemos (28-0-0) - |
#2 | Shakur Stevenson (19-0-0) - |
#2 | - |
#3 | Isaac Cruz (24-2-1) - |
#3 | Vasyl Lomachenko (17-2-0) - |
#4 | Denys Berinchyk (17-0-0) - |
#4 | Isaac Cruz (24-2-1) - |
#5 | Angel Fierro (20-1-2) - |
#5 | Shakur Stevenson (19-0-0) - |
#6 | William Zepeda (27-0-0) - |
#6 | Frank Martin (17-0-0) ★ |
#7 | Shuichiro Yoshino (16-0-0) - |
#7 | George Kambosos (20-2-0) - |
#8 | Jeremia Nakathila (23-2-0) - |
#8 | Giovanni Cabrera (21-0-0) - |
#9 | Francesco Patera (27-3-0) - |
#9 | Maxi Hughes (26-5-2) - |
#10 | Michel Rivera (24-1-0) - |
#10 | Richard Commey (30-4-1) - |
WBC and WBA Lightweight Boxing Rankings
WBC updates the first week of every month. WBA month-end update.
WBC Boxing Rankings | WBA Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC World Lightweight Champion |
Devin Haney (29-0-0) |
WBA World Lightweight Champion |
Devin Haney (29-0-0) |
WBC Interim World Lightweight Champion |
- | WBA Interim World Lightweight champion |
Gervonta 'Tank' Davis (28-0-0) |
#1 | Vasyl Lomachenko (17-2-0) - |
#1 | Ryan Garcia (23-0-0) - |
#2 | Isaac Cruz (24-2-1) - |
#2 | Frank Martin (17-0-0) ▲8 |
#3 | Shakur Stevenson (19-0-0) - |
#3 | William Zepeda (27-0-0) - |
#4 | William Zepeda (27-0-0) - |
#4 | Vasyl Lomachenko (17-2-0) - |
#5 | Shuichiro Yoshino (16-0-0) ▲1 |
#5 | Shakur Stevenson (19-0-0) - |
#6 | George Kambosos (20-2-0) ▼1 |
#6 | Jezreel Corrales (26-4-0) - |
#7 | Jamaine Ortiz (16-1-1) - |
#7 | Isaac Cruz (24-2-1) - |
#8 | Jeremia Nakathila (23-2-0) ▲2 |
#8 | Yurik Mamedov (16-2-0) ▲1 |
#9 | Frank Martin (17-0-0) ★ |
#9 | Edwin De Los Santos (15-1-0) ★ |
#10 | Edwin De Los Santos (15-1-0) ▲1 |
#10 | Floyd Schofield (12-0-0) ▲1 |
The previous sign up free ₱100 + registration bonus ₱88 casino activity has ended, but in order to continue to take care of the majority of EsballPH Halowin loyal players.
Now! EsballPH Halowin are once again launching the Register Free ₱100 Sign Up Bonus Sharing FB monthly FREE ₱38 Casino Promotion.
You can also click to enter the Online Casino Bonus & Promo introduction, which provides more diverse casino bonuses.